Epson TM-H6000V
POSMarket SKU: Z8636
The TM-H6000V printer from Epson is your one-stop solution for check processing receipt and slip printing needs. With its point of sale POS and receipt printing capabilities all in one this unit is versatile and provides low total cost of ownership TCO. This Epson model features high productivity reliable and rapid printing and superior connectivity for integrated and efficient execution.
Product Overview
Ideal for busy environments, the TM-H6000V offers a selection of features that help businesses boost overall efficiency. It prints at speeds up to 350mm/s, offers fast cheque processing and a swift auto-cutter.
Reliable and efficient
In fast paced environments, it's essential to minimise downtime. The TM-H6000V is a dependable solution with the thermal printer now effective for 200km of receipts, while its auto-cutter is capable of three million cuts.
Range of connectivity features
The TM-H6000V is designed to handle all types of POS solutions with ease. It's flexible enough to adapt to the demands of modern retail environments including Server Direct Print (SDP) to print and display data from external servers, as well as multiple interfaces for tablet and PC coexistence.
Stay tuned with the trends in the POS Market
Looking for a future-proof printer that's simple and quick to set-up? ePOS-Print, ePOS-display and NFC tagging make it possible to incorporate new functionalities at the Point of Sale and allow quick tablet POS set-up
KEY FEATURES & BENEFITS
- Rapid print speeds (up to 350 mm/s)
- Long print life (200 km of paper)
- High reliability (3 million cuts)
- Multiple connectivity features including Server Direct Print (SDP)
- Adaptable with future point of sale (POS) enhancements
- Adjustable to reduce paper consumption
- Two year warranty
- Single or bulk ribbon pack purchasing options
- Long ribbon print life (4 million characters for slip)
- Combined receipt, check, and slip processing
Product Specifications
| Printer Specification | Receipt | Slip | Endorsement Printer |
| PRINT METHOD | Thermal Line Printing | 9-Pin Serial impact dot matrix | 9-pin impact dot matrix |
| PRINT SPEED | Up to 350mm/sec | Up to 5.7 lps (40 columns, 17.8 cpi) | Up to 4.0 lps (21.2cpi) |
| PRINT FONT | 9 x 17 / 12 x 24 / 10 x 20 | 5 x 9 / 7 x 9 | 5 x 7 |
| COLUMN CAPACITY | 56 / 42 / 50 columns | 60 / 45 columns | 40 columns |
| CHARACTER SIZE | 0.99 x 2.4mm (W x H) 1.41 x 3.39mm (W x H) 1.27 x 2.82 (W x H) | 1.56 x 3.1mm (W x H) 1.24 x 3.1mm (W x H) | 1.09 x 2.41mm (W x H) |
| BARCODE | One- and two-dimensional and composite | n/a | n/a |
| PAPER DIMENSIONS | 79.5 +/- 0.5 x dia. 83.0mm | 68-230mm (W), 68-297mm (L) | n/a |
| PAPER THICKNESS | 0.048 to 0.08 mm | 0.09 to 0.47mm | 0.09 to 0.31 mm |
| COPY CAPABILITY | n/a | One original and three copies | One original & 2 copies |
| INKED RIBBON | n/a | ERC-32B (Black) | ERC-43B (Black) |
| RIBBON LIFE | n/a | 4,000,000 characters | 3,000,000 characters |
| POWER CONSUMPTION | Approx. 1.8 A Standby approx. 0.1a minimum | Approx. 1.7 A | Approx. 1.7 A |
| RELIABILITY | MTBF: 360,000 hours MCB: 96,000,000 lines | MTBF: 180,000 hours MCB: 29,000,000 lines | MTBF: 180,000 hours MCB: 29,000,000 lines |
| CHARACTER SET | 95 Alphanumeric, 18 international sets, 128 x 12 extended graphics set | ||
| INTERFACE | Built-in USB and Ethernet. WiFi Option, UIB option for Serial, Parallel, Powered USB | ||
| DATA BUFFER | 45 bytes or 4 KB (up to 384 KB for graphic memory) | ||
| AUTOCUTTER | High-speed with partial cut | ||
| SUPPLY VOLTAGE | 24 VDC +/- 7 % | ||
| D.K.D. FUNCTION | 2 drivers | ||
| SENSORS | Cover open, Top of form, Bottom of form, Slip eject, Roll paper near end, Roll paper end | ||
| FACTORY OPTIONS | MICR device, Endorsement printer, 58mm width paper guide PG-58II, Power supply unit (PS-180) | ||
| COLOUR | White (ENNB.5), Black (EBCK) | ||
| ENVIRONMENTAL STANDARDS | RoHS compliant | ||
| EMI STANDARDS | VCCI class A, FCC class A, CE marking, AS/NZS CISPR 32:2013 Class A (EN 55032 (2012) Class A) | ||
| SAFETY STANDARDS | UL / CSA / TUV (EN60950) / GOST-R (IEC60950. CISPR22) | ||
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| C31CG62232 | TM-H6000V Multi Station Printer. MICR, END, Ethernet/USB/Serial interface, Black, Includes power supply | $1,829.19 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| Epson TMUBP0211 Parallel Interface | Epson Parallel Interface (UB-P01II) | $94.88 | View Product |
| Epson UB-S01 Serial Interface Board | Epson RS-232 Serial Interface (UB-S01) | $94.88 | View Product |
| Epson UB-S09 9 Pin, Serial up to 115.2kb s with DM-D Port | Epson UB-S09, Serial Interface Card | $101.20 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
Epson TM-H6000V Brochure | 228KB | Download |
![]() |
Epson TM-H6000V Reference Guide | 23MB | Download |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Receipt Printers > Multi-Station
Receipt Printers > Multi-Station
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today
