Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z8867
This model is available in 61 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The XLATE L10 is Zebra's rugged slate tablet from their L10 range (formally manufactured by Xplore Technologies). This is the perfect 10.1" lightweight, rugged tablet for your field workers, available with Windows or Android OS and optional 4G LTE, these devices have enough power and adaptability for any complex mobility task.
DIMENSIONS AND WEIGHT | 280.8 mm x 195.2 mm x 22 mm 1.3 kg |
DISPLAY | 10.1" 2K Resolution Display Capacitive 10-Point Touch or Active Digitizer Glove and Wet Touch Outdoor Viewable and Night vision mode Corning Gorilla Glass 3 Damage Protection |
PROCESSOR AND OS | Windows 10 Pro, 64 bit 8th Gen. Intel Core i7 vPro, i5 VPro or i5 CPUs or Intel PenZum CPU Android 8.1 (Oreo) Qualcomm Snapdragon 660 |
RUGGED SPECS | MIL-STD-810G MIL-STD-461F IP65 C1D2 ATEX (See L10 ATEX Spec Sheet for details) |
CONNECTIVITY | NFC GNSS and 4G LTE technologies with dual SIM (optional with Windows) 802.11ac WiFi Bluetooth |
BATTERY | Standard Battery, 36WHr, up to 10 hr run-time Extended Life Battery, 98WHr, up to 27 hr run-time Standard Battery approximate charge time: 2.75 hr Standard Bridge battery for Hot Swapping |
Model | Description | Price | Stock | |
---|---|---|---|---|
210537 | Xslate L10. Active VAD, i7 VPRO CPU, 16GB RAM, 512GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $8,852.25 | Add to Cart | |
RSL10-LAO6W4W4A0X0N0 | Xslate L10. ATEX/IECEX, i5 CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, ATEX battery, NFC, Short active pen, Active View Anywhere display | $8,676.25 | Add to Cart | |
210544 | Xslate L10. VAD, i7 VPRO CPU, 16GB RAM, 512GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $8,586.88 | Add to Cart | |
210533 | Xslate L10. Active VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $8,498.88 | Add to Cart | |
RTL10C1-3B43X1X | XSLATE L10ax Tablet Windows 10.1", Active 1000 Nit Display, Win10 Pro, i7 vPro 11th Gen, 16GB, 512GB PCIe SSD, WLAN/WWAN w/ GPS, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $8,056.13 | Add to Cart | |
210541 | Xslate L10. VAD, i5 VPRO CPU, 16GB RAM, 512GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $7,701.38 | Add to Cart | |
210335 | Xslate L10. VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery | $7,701.38 | Add to Cart | |
210530 | Xslate L10. Active VAD, i5 VPRO CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $7,613.38 | Add to Cart | |
210206 | Xslate L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $7,150.00 | Add to Cart | |
RSL10-LAO2W1W4A0X0N0 | Xslate L10. ATEX/IECEX, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, ATEX battery, NFC, Short active pen, Active View Anywhere display | $7,082.63 | Add to Cart | |
RSL10-LSV7W4W3S0X0X0 | Xslate L10. 1000 NIT, i7 CPU, 8GB RAM, 128GB SSD, Windows 10 (64 bit), Standard battery | $6,993.25 | Add to Cart | |
RTL10C0-0A42X1 | L10ax XSlate, 10.1", 1000 Nit Display, Win10 Pro, i7 vPro 11th Gen, 16GB, 256GB PCIe SSD, WLAN, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $6,815.88 | Add to Cart | |
210326 | Xslate L10. VAD, i5 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery | $6,815.88 | Add to Cart | |
210331 | Xslate L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery | $6,661.88 | Add to Cart | |
RSL10-LSV6W5W3S0X0X0 | Xslate L10. VAD, i5 CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $6,639.88 | Add to Cart | |
210321 | Xslate L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery | $6,373.13 | Add to Cart | |
210198 | Xslate L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $6,337.38 | Add to Cart | |
210576 | Xslate L10. Active VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $6,107.75 | Add to Cart | |
RSL10-LSV5W5W3K1X0X0 | Xslate L10. VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, Kick strap, Serial | $6,107.75 | Add to Cart | |
RTL10B1-B4AS0X3000A6 | Xslate L10. NFC, WWAN GPS, Android, 8 GB RAM, 128 GB EMMC, Standard battery, AEI UHF RFID, ROW | $5,930.38 | Add to Cart | |
RSL10-LSA5W5W3S0X0X0 | Xslate L10. Active VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $5,842.38 | Add to Cart | |
210059 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Extended battery, Kick stand | $5,842.38 | Add to Cart | |
210450 | Xslate L10. Active VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Extended battery, Kick stand | $5,577.00 | Add to Cart | |
210363 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, NFC | $5,487.63 | Add to Cart | |
210051 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, PTA | $5,487.63 | Add to Cart | |
210055 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, Serial, Kick strap | $5,311.63 | Add to Cart | |
210045 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Extended battery, Kick stand | $5,311.63 | Add to Cart | |
210046 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, HDMI in | $5,311.63 | Add to Cart | |
RTL10C1-3B11X1X | XSLATE L10ax. Tablet Windows 10.1, Active 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 128GB PCIe SSD, WLAN/WWAN w/ GPS, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $5,311.63 | Add to Cart | |
210199 | Xslate L10. Standard, i5 CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $5,046.25 | Add to Cart | |
210025 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, PTA | $4,956.88 | Add to Cart | |
210026 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, NFC | $4,956.88 | Add to Cart | |
210027 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, SCR enclosed | $4,956.88 | Add to Cart | |
210054 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, Serial, Kick stand | $4,874.38 | Add to Cart | |
210023 | Xslate L10. Standard, Pentium CPU, 8GB RAM, 256GB SSD, Windows 10, Standard battery | $4,868.88 | Add to Cart | |
RSL10-LSV5X4W3S0P0X0 | Xslate L10. VAD, i5 CPU, 8GB RAM, 1TB SSD, Windows 10, Standard battery, PTA | $4,868.88 | Add to Cart | |
210021 | Xslate L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $4,779.50 | Add to Cart | |
RSL10-LSA2W1W3S0X0X0 | Xslate L10. Active VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $4,779.50 | Add to Cart | |
210466 | Xslate L10. Standard, Pentium CPU, 4GB RAM, 128GB SSD, GPS, Windows 10, Standard battery | $4,691.50 | Add to Cart | |
RTL10B1-B2AE0X0000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 128 GB EMMC, Extended battery, kickstand, ROW | $4,691.50 | Add to Cart | |
RTL10B1-C4AS0X0000A6 | Xslate L10. NFC, WWAN GPS, Qualcomm 660, active view anywhere 1000 NIT, Android, 8 GB RAM, 128 GB EMMC, Standard battery, ROW | $4,603.50 | Add to Cart | |
RTL10B1-B4AS0P0000A6 | Xslate L10. NFC, WWAN GPS, Android, 8 GB RAM, 128 GB EMMC, Standard battery, PTA, ROW | $4,514.13 | Add to Cart | |
210019 | Xslate L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $4,514.13 | Add to Cart | |
RSL10-LSA2X1W3S0X0X0 | Xslate L10. Active VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $4,426.13 | Add to Cart | |
RTL10B1-C2AS0X0000A6 | Xslate L10. Android, Qualcomm 660, 4GB RAM, 128GB eMMC, NFC, WLAN, WWAN w/ GPS, 1000 nit, IP65, standard battery, row | $4,426.13 | Add to Cart | |
RSL10-LSS5X4W3S0X0X0 | Xslate L10. 500 NIT, IP65, i5CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, ANZ power, | $4,426.13 | Add to Cart | |
RTL10B1-B1AE0X0000A6 | Xslate L10. Android, Qualcomm 660, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, Android 8.1, Extended battery, NFC, Kick stand | $4,336.75 | Add to Cart | |
RTL10B1-B4AS0X0000A6 | Xslate L10. Android, Qualcomm 660, 8GB RAM, 128GB eMMC, 4G WWAN, GPS, Android 8.1, Standard battery, NFC, View Anywhere display | $4,336.75 | Add to Cart | |
RTL10B1-B4AS0X0010A6 | XSLATE L10, 8GB RAM/128GB Storage, 4G Android with Standard Battery and No Line Cord | $4,336.75 | Add to Cart | |
RTL10B1-B2AS0P0000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 128 GB EMMC, Standard battery, PTA, ROW | $4,336.75 | Add to Cart | |
210029 | Xslate L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $4,248.75 | Add to Cart | |
RTL10B1-B2AS0X0000A6 | Xslate L10. Android, Qualcomm 660, 4GB RAM, 128GB eMMC, 4G WWAN, GPS, Android 8.1, Standard battery | $4,160.75 | Add to Cart | |
RTL10B1-C1AS0X0010A6 | Xslate L10. NFC, WWAN GPS, Qualcomm 660, active view anywhere 1000 NIT, Android, 4 GB RAM, 64 GB EMMC, Standard battery, no line cord, ROW | $4,071.38 | Add to Cart | |
RTL10B1-B1AS0X0000A6 | Xslate L10. Android, Qualcomm 660, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, Android 8.1, Standard battery, NFC, View Anywhere display | $3,806.00 | Add to Cart | |
RSL10-LSA5X4W3S0X0X0 | Xslate L10. Short Cap Pen, IP65, i5CPU, 8GB RAM, 128GB SSD, Windows 10 (64 bit), Standard battery, ANZ power, no keyboard, 3 years warranty | $CALL | ||
RTL10B1-A1AE0X0000A6 | Xslate L10. NFC, Android, 64 GB, Extended battery, kickstand, ROW | $CALL | ||
RTL10B1-A4AS0X0000A6 | Xslate L10. NFC, WWAN GPS, Android, 8 GB RAM, 64 GB EMMC, Standard battery, ROW | $CALL | ||
RTL10B1-A1AS0X0000A6 | Xslate L10. Android, Qualcomm 660, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, Android 8.1, Standard battery | $CALL | ||
RSL10-LSV5W4W3S0X0X0 | Xslate L10. VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RTL10B1-O4AA0X0040A6 | Xslate L10. NFC, WWAN GPS, ATEX, Android, 8 GB RAM, 128 GB EMMC, ATEX battery, EU line cord, ROW | $CALL | ||
RSL10-LSA5W4W3S0X0X0 | Xslate L10. Active VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL |
Model | Description | Prices From | |
---|---|---|---|
Zebra L10 Vehicle Dock | Passive, unpowered vehicle dock for L10. | $376.97 | View Product |
Zebra L10 Industrial Desk Dock | Industrial desk dock for the L10. | $550.28 | View Product |
Zebra L10 Office Desk Dock | Office Docking Station with Australia/New Zealand power supply kit (NO Spare Battery Charger) for L10. | $738.76 | View Product |
Zebra L10 Armortech Screen Protector | Shatter-resistant screen protector for the L10. | $151.80 | View Product |
Zebra L10 Screen Protector | Replacement screen protector for the L10, pack of 3. | $96.14 | View Product |
Zebra L10 Soft Handle Kit | Soft handle for the L10 tablet (inludes tether, not stylus/pen). | $96.14 | View Product |
Zebra L10 Rotating Hand Strap & Kickstand Kit | This combined Rotating Hand Strap and Kickstand provides working comfort for all Xplore L10 rugged tablet models in the field and at a desk. | $188.49 | View Product |
Zebra L10 Kickstand Bracket Kit | The kickstand conveniently holds your Xplore L10 rugged tablet upright for easy reading and touch while in the field and when using the Companion Keyboard . | $188.49 | View Product |
Zebra L10 Shoulder Strap | The shoulder strap attaches to the optional top handle accessories offered with Xplore L10 tablets. | $58.19 | View Product |
Zebra L10 Carry Case | The L10 Carry Case is a professional-grade carrying case designed specifically for your L10-Series Tablet. | $301.07 | View Product |
Zebra L10 Soft Handle Kit with Long Active Pen | This integrated handle attaches to the top of the L10, allowing users to carry the tablet without the worry of dropping it. | $188.49 | View Product |
Zebra L10 AEI Long Range RFID Module | Long range RFID module, crooked neck, no handle. | $1,540.77 | View Product |
Zebra L10 Short Passive Stylus with Tether | Stylus, Short Passive Stylus & Tether; L10 XSLATE & Bobcat - fits in garage (ONLY works on Non-Active Display). | $31.63 | View Product |
Zebra B10/L10 Short Active Stylus with Tether Cord | Compact digitizer Pen provides precision and comfort when writing and annotating on the L10 tablet is nedded. | $46.81 | View Product |
Zebra L10 Long Passive ePen/Stylus | Long ePen with 1. | $96.14 | View Product |
Zebra L10 Auto Charge Cigarette Lighter Adapter by Lind | Lind 12-16 volt in, 20 volt out, CLA, 5.5 mm x 1.7 mm, Right Angle (L10, XC6). | $376.97 | View Product |
Zebra L10 Extended Replacement Battery | The Extended Life Battery is ideal for workers who are in the field for long periods of time, or for rugged tablets utilized around-the-clock for shift work. | $376.97 | View Product |
Zebra L10 Battery Charger with AC Adapter | Single Bay Battery Charger for charing your Zebra L10 tablet's Standard and Extended batteries. | $342.82 | View Product |
Zebra L10 Power Supply for Office Dock | Zebra - Power, Office Dock AC Adapter 120W 19 Vout 5.5 x 2.5 100-240 VAC In (L10). | $376.97 | View Product |
Zebra L10 Charging Cradle | Single Slot Battery Charger kit with Australia/New Zealand power supply - For L10 Tablet. | $376.97 | View Product |
Zebra L10 ATEX IECEX Standard Battery | ATEX, IECEX Standard battery replacement for the L10 Tablet. | $283.36 | View Product |
Zebra L10 Industrial Dock | Industrial Dock for cradling your Zebra L10 Rugged Tablet into a durable and sturdy Desktop stand. | $661.60 | View Product |
Zebra OneCare Essential for L10WXX | Comprehensive Repair/Replace, Software & Technical Support for L10WXX. | $227.70 | View Product |
Zebra OneCare Select for L10WXX | OneCare Select, includes comprehensive coverage for the L10WXX. | $987.97 | View Product |
Zebra DOCK BATTERY CHARGER 1-BAY L10 | Single Slot Battery Charger (No power supply) | $189.75 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
Zebra XSlate L10 brochure | 3MB | Download |
![]() |
Zebra Xplore L10 Accessory Guide | 2MB | Download |
POS PCs > Tablet
POS PCs > Tablet
POS PCs > Tablet
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today