Our expert team has specialised
training & experience to help
find the right solution for your
business.
CAMERA MODULE | |
Image Sensor | 1/1.9" progressive scan CMOS |
Min. Illumination | |
Color: | 0.002 Lux @(F1.6, AGC ON) |
B/W: | 0.0002 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent |
Lamp/Sodium | Lamp |
Gain | Auto/Manual |
Shutter time | |
50Hz: | 1 to 1/30,000 s |
60Hz: | 1 to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16 x |
Privacy Mask | 8 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
LENS | |
Focal Length | 8 mm to 32 mm, 4 x optical |
Zoom Speed | Approx. 2.5 s (optical lens, wide-tele) |
Field of View | |
Horizontal field of view: | 42° to 13° (wide-tele) |
Vertical field of view: | 25° to 8° (wide-tele) |
Diagonal field of view: | 51° to 15° (wide-tele) |
Working Distance | 10 mm to 1500 mm(wide-tele) |
Aperture Range | F1.6 |
PTZ | |
Movement Range | (Pan) 360° endless |
Pan Speed | Configurable, from 0.1°/s to 300°/s. Preset speed: 350°/s |
Movement Range | (Tilt) -5° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 160°/s. Preset speed: 200°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position | Display ON/OFF |
Preset Freezing | Yes |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
DORI | Detect; Observe; Recognize; Identify |
Definition | 25 px/m; 63 px/m; 125 px/m; 250 px/m |
Distance (Tele) | 320.0 m (1049.9 ft); 127.0 m; (416.6 ft); 64.0 m; (210.0 ft);32.0 m (105.0 ft) |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2DE4A204IW-DE | 2MP Darkfighter IR PTZ Camera, 4x Optical Zoom, 120dB WDR, 50m IR, 8-32mm | $945.18 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1605ZJ | Wall Mount Bracket | $51.98 | View Product |
Hikvision DS-1275ZJ-SUS | Horizontal Pole Mount | $58.91 | View Product |
Hikvision DS-1280ZJ-SD11 | Junction Box | $28.88 | View Product |
Hikvision DS-1671ZJ-SD11 | In Ceiling Mounting Bracket | $34.65 | View Product |
Hikvision DS-1691ZJ | Pendant Mount | $40.43 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2DE4A204IWDE 8-32mm Datasheet.pdf | 1MB | Download |
![]() |
DS2DE4A204IWDE 2.8-12 mm Datasheet.pdf | 1MB | Download |
![]() |
DS2DE4A204IWDE2.812mm Quick Start Guide | 4MB | Download |
![]() |
DS2DE4A204IWDE2.812mm User Manual.pdf | 6MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today