Our expert team has specialised
training & experience to help
find the right solution for your
business.
CAMERA | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | |
Color: | 0.002 Lux @ (F1.2, AGC ON), 0.003 Lux @ (F2.0, AGC ON) |
B/W: | 0.0002 Lux @ (F1.2, AGC ON), 0.0003 Lux @ (F2.0, AGC ON), 0 lux with white light |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | N/A |
Day & Night | Electronic |
Digital Noise Reduction 3 | D DNR |
WDR | 120 dB |
Angle Adjustment | N/A |
LENS | |
Focal length | 2.0/2.8/4.0 mm fixed lens |
Aperture | 2.0 mm @ F2.2, 2.8 mm @ F1.6, 4 mm @ F1.6 |
FOV | |
2.0 mm | @ F2.2, horizontal FOV 127.6°, vertical FOV 74.5°, diagonal FOV 145.9° |
2.8 mm | @ F1.6, horizontal FOV 108°, vertical FOV 56.7°, diagonal FOV 121.4° |
4 mm | @ F1.6, horizontal FOV 82°, vertical FOV 43.8°, diagonal FOV 96.5° |
Lens Mount | M12 |
White Light Range | Up to 10 m |
SMART FEATURE SET | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Exception Detection | N/A |
Face Detection | N/A |
Region of Interest | 4 fixed regions for each stream |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | N/A |
AUDIO | |
Environment Noise Filtering | N/A |
Audio Sampling Rate | N/A |
GENERAL | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 36 VDC +/- 20%, two-core terminal block, PoE (802.3at, class 3) |
Power Consumption and Current | 36 V DC +/- 20%, 0.6 A, max. 14.5 W PoE: (802.3.at, 42.5V-57V), 0.45A to 0.3A, 17W |
Protection Level | IP68 |
Material SUS304 | Metal |
Cable Length | 15 m (included) |
Dimensions Camera: | 210 mm × 200 mm × 205 mm (8.3″ × 7.9″ × 8.1″) |
With package: | 700 mm× 530 mm × 340 mm (27.6″ × 20.9″ × 13.4″) |
Weight Camera: | 6.955 kg (15.33 lb.) |
With package: | 11.165 kg (24.61 lb.) |
COMPRESSION STANDARD | |
Video Compression | |
Main stream: | H.265/H.264 |
Sub-stream: | H.265/H.264/MJPEG |
Third stream: | H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream support. |
H.265 Type | Main Profile |
H.265+ | Main stream support. |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | N/A |
Audio Bit Rate | N/A |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2XC6224G0-L | 2MP Anti Corrosion Underwater Dome, 15m Max Depth, IP68, 2.8mm | $3,782.63 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1706ZJ | Stainless Steel PT Joint bracket | $28.88 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2XC6224G0L Datasheet.pdf | 875KB | Download |
![]() |
DS2XC6224G0L Quick Start Guide.pdf | 936KB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today