Our expert team has specialised
training & experience to help
find the right solution for your
business.
CAMERA MODULE | |
Image Sensor | 1/1.8" progressive scan CMOS |
Min. Illumination Color: | 0.002 Lux @ (F1.2, AGC ON) B/W: 0.0002 Lux @ (F1.2, AGC ON),0 Lux with IR |
Shutter Speed | 1/1 s to 1/30,000 s |
Focus | semi-auto, manual, auto |
Day & Night | ICR |
BLC | yes |
WDR | 140dB WDR |
HLC | yes |
3D DNR | yes |
EIS | Yes. Built-in gyroscope to improve EIS performance. |
Regional Exposure | yes |
Regional Focus | yes |
Digital Zoom | 16 x |
Optical Zoom | 42 x |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
General Function | mirror, password protection, watermark, IP address filter |
Optical Defog | yes |
LENS | |
Focal Length | 6.0 mm to 252 mm, 42 x Optical |
Zoom Speed approx. | 4.5 s |
FOV | |
Horizontal field of view: | 56.6° to 1.7° (wide-tele), |
Vertical field of view: | 33.7° to 0.9° (wide-tele), |
Diagonal field of view: | 63.4° to 1.9°(wide-tele) |
Aperture | F1.2 to F4.6 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed pan speed: | configurable from0.1° to 210°/s; preset speed: 280°/s |
Tilt Speed tilt speed: | configurable from 0.1°to 150°/s, preset speed 250°/s |
Proportional Zoom | yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
VIDEO | |
Max. Resolution | 1920 x 1080 |
Main Stream | |
50Hz: | 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 50fps (1920 × 1080, 1280 × 960, 1280 × 720) |
60Hz: | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | |
50Hz: | 25fps (704 × 576, 640 × 480, 352 × 288) |
60Hz: | 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | |
50Hz: | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
60Hz: | 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
H.264 Type | baseline profile, main profile, high profile |
H.265 Type | main profile |
H.264+ | yes |
H.265+ | yes |
SVC | yes |
ROI | dynamic face tracking, fixed region, dynamic license plate tracking |
AUDIO | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
SMART FEATURE SET | |
Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face. |
Road Traffic | Support vehicle detection (license plate number, vehicle model, and vehicle color recognition) |
Basic Event | motion detection, video tampering alarm, alarm input and output |
Smart Event | unattended baggage detection, object removal detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
Smart Tracking | manual tracking, event tracking, auto-tracking |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Vandal-proof Alarm | Yes |
SUPPLEMENT LIGHT | |
IR Distance | 400 m |
Smart IR | yes |
GENERAL | |
Power | 24 VAC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater), Hi-PoE (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
Operating Conditions Temperature: | -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Dimensions | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") |
Weight Approx. | 8 kg (17.64 lb) |
Web Client Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
APPROVAL | |
Protection | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, +/-3kV Line to Line, IEC61000-4-5, IP67 Standard, IK10 |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2DF8242IX-AEL | 2MP Outdoor Darkfighter PTZ Camera, 42x Zoom, 400m IR, IP67, IK10 | $3,715.25 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1602ZJ | Wall Mount Bracket/ Pole Mount Bracket | $40.43 | View Product |
Hikvision DS-1663ZJ | In-ceiling mount | $28.88 | View Product |
Hikvision DS-1602ZJ-Corner | Corner Mount Bracket | $60.06 | View Product |
Hikvision DS-1602ZJ-BOX-POLE | Vertical Pole Mount Bracket with Junction Box | $206.75 | View Product |
Hikvision DS-1619ZJ | Swan neck bracket for PTZ dome cameras | $160.55 | View Product |
Hikvision DS-1602ZJ-BOX-CORNER | Wall Mount Bracket with Junction Box for PTZ Cameras | $206.75 | View Product |
Hikvision DS-1603ZJ | Wall Mount Bracket to suit PanoVu Series Cameras | $60.06 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2DF8242IXAEL Datasheet.pdf | 1MB | Download |
![]() |
DS2DF8242IXAEL Quick Start Guide.pdf | 3MB | Download |
![]() |
DS2DF8242IXAEL User Manual.PDF | 14MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today