Our expert team has specialised
training & experience to help
find the right solution for your
business.
Camera | |
Image Sensor | 1/2.8? Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30,000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 25x optional, 16x digital |
Max. Resolution | 2560 x 1440 |
Lens | |
Focus | Auto, semi-auto, manual |
Focal Length | 4.8 mm to 120 mm |
Zoom Speed | Approx. 3.6 s |
FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
Aperture | Max. F1.6 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 150 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | configurable from 0.1° to 120°/s; preset speed: 120°/s |
Tilt Speed | configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 ×240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline profile/Main profile/High profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | IE11, Chrome57+, Firefox52+, Safari11+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital Defog |
Image Stabilization | No |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Image Parameters Switch | Yes |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
SNR | >52 dB |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 2 inputs, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KO ± 10%; 1 output (line out), line level, output impedance: 600 O |
Reset | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 24 VAC, Max. 24 W (including max. 9 W for IR and max. 1.6 W for heater); PoE (802.3at) |
Operating Condition | -30°C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | Metal |
Dimension | Ø 210 mm × 344.7 mm (Ø 8.27" × 13.57") Approx. 3.0 kg (6.61 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2DE5425IW-AE | 5-inch 4 MP 25X Powered by DarkFighter IR Network Speed Dome | $1,324.13 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1663ZJ | In-ceiling mount | $28.88 | View Product |
Hikvision DS-1602ZJ-Corner | Corner Mount Bracket | $60.06 | View Product |
Hikvision DS-1602ZJ-BOX-CORNER | Wall Mount Bracket with Junction Box for PTZ Cameras | $206.75 | View Product |
Hikvision DS-1100KI | Security Keyboard Joystick Network Keyboard | $2,231.46 | View Product |
Hikvision DS-1604ZJ-BOX-POLE | Vertical Pole Mount for Speed Dome | $177.87 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2DE5425IWAE Datasheet.pdf | 804KB | Download |
![]() |
DS2DE5425IWAE Quick Start Guide.pdf | 3MB | Download |
![]() |
DS2DE5425IWAE User Manual.PDF | 14MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today