Our expert team has specialised
training & experience to help
find the right solution for your
business.
Lens | |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele),Vertical field of view:34.4° to 1.4° (wide-tele),Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Zoom Speed | Approx. 3.2 s (optical lens, wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
Focal Length | 4.8 mm to 120 mm, 25x optical |
Image | |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Max. Resolution | 1920 x 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),50fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720),60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps(1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. ,3 levels: Administrator, Operator and User |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Interface | |
Alarm Output | 1 alarm output |
Alarm Input | 1 alarm input |
Audio Input | 1 audio input |
Audio Output | 1 audio output |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3 at, class4) |
Compression Standard | |
H.264+ | Support |
H.265+ | Support |
H.264 Type | Baseline Profile/Main Profile/High Profile |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-Stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
H.265 Type | Main Profile |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps (MP2L2) |
SVC | Support |
Camera Module | |
AGC | Auto/Manual |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001 Lux @(F1.6, AGC ON),0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Shutter Time | 1/1 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16x |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Supplement Light | IR Distance |
50 m | Smart IR |
Support | PTZ |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 300°/s,Preset Speed: 350°/s |
Movement Range (Tilt) | From -5° to 90°(auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 160°/s,Preset Speed: 200°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-Off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Status Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Smart Features | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Alarm Input, Alarm Output, Exception |
Smart Detection | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
Smart Tracking | Manual Tracking, Auto Tracking, Event Tracking |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
General | |
Material | ADC12, PC, PC+ABS, SUS304, POM |
Dimensions | Φ 169 mm × 161 mm (Φ 6.65" × 6.34") Approx. 2.45 kg (5.40 lb) |
Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Power | 12 VDC & PoE+ (802.3 at, class4), Max.:18 W (IR Max.5 W) |
Working Temperature | -30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Installation | Variable installation methods optional, including ceiling mounting (default), in-ceiling mounting, pendant mounting and wall mounting |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2DE4A225IW-DE | Hikvision 4" 2MP Outdoor PTZ Camera, 25x Zoom, H.265, IR, WDR, IP66, PoE+, Surface Mount | $907.64 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1605ZJ | Wall Mount Bracket | $51.98 | View Product |
Hikvision DS-1280ZJ-SD11 | Junction Box | $28.88 | View Product |
Hikvision DS-1671ZJ-SD11 | In Ceiling Mounting Bracket | $34.65 | View Product |
Hikvision DS-1691ZJ | Pendant Mount | $40.43 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2DE4A225IWDE Datasheet.pdf | 906KB | Download |
![]() |
DS2DE4A225IWDE User Manual.pdf | 6MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today