Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z8868
This model is available in 77 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The XPAD L10 is Zebra's rugged tablet with ergonomic rigid handle from their L10 range (formally manufactured by Xplore Technologies). This is the perfect 10.1" rugged tablet for your field workers and industrial workers who spend a lot of time walking whilst working. Available with Windows or Android OS, optional 4G LTE, and an optional barcode reader built into the handle, these devices have enough power and adaptability for any complex mobility task.
GET THROUGH TASKS FASTER
With more CPU options than ever, you're guaranteed that the performance-driven L10 rugged tablet platform will be the right fit for your organisation and budget, whatever your operating system. For Windows, choose between three different 8th Generation Intel Core-Series processors or an Intel Pentium-series processor. Add a PCIe solid state drive (SSD) for an extra speed boost. For Android, the Qualcomm Snapdragon 660 gives you power and performance to spare. The L10 is available with a range of RAM and storage options for every business and agency application.
EXPAND YOUR USAGE CAPABILITIES
The L10 combines latest-generation NFC, Bluetooth, 802.11ac Wi-Fi, GPS and 4G LTE mobile broadband technologies to provide uninterrupted connectivity. And each L10 rugged tablet can be equipped with workflow specific tools needed for nearly any application. This includes an optional true serial or HDMI-in port, UHF RFID reader (AEI), and built-in bar code reader (XPad only). RJ-45 jacks and multiple USB ports are standard on all models. Front facing and 13 MP rear facing cameras capture images and video, while built-in microphones support VoIP collaboration.
USE IT VIRTUALLY ANYWHERE
The L10 platform defines a new standard of rugged tablets. It is rated for a 6 ft. drop and is subjected to a raft of MIL-STD-810G tests. It maintains its IP65 rating even with the port doors open. It can be used in cold storage, blowing dust, or driving rain. With daylight or sunlight viewable reinforced glass displays and an active digitiser option, your screen will be easy to read wherever you use it. Plus, the optional 5 pass-through antennas means it's ideal for mounting in vehicles of all types.
THREE DIFFERENT PLATFORMS
The L10 series comes in three different platforms. This XPAD L10 is the tablet version with built in ergonomic rigid handle, which is perfect for users that spend a lot of time in the field or industrial environments where they need to walk and move around whilst carrying the tablet. It's also available in the XSLATE L10 which is a Slate tablet design, and the XBOOK L10 which is a 2-in-1 laptop with a full featured keyboard.
DIMENSIONS AND WEIGHT | 280.8 mm x 255.9 mm x 22 mm 1.4 kg |
DISPLAY | 10.1" 2K Resolution Display Capacitive 10-Point Touch or Active Digitizer Glove and Wet Touch Outdoor Viewable and Night vision mode Corning Gorilla Glass 3 Damage Protection |
PROCESSOR AND OS | Windows 10 Pro, 64 bit 8th Gen. Intel Core i7 vPro, i5 VPro or i5 CPUs or Intel PenZum CPU Android 8.1 (Oreo) Qualcomm Snapdragon 660 |
RUGGED SPECS | MIL-STD-810G MIL-STD-461F IP65 C1D2 ATEX (See L10 ATEX Spec Sheet for details) |
CONNECTIVITY | NFC GNSS and 4G LTE technologies with dual SIM (optional with Windows) 802.11ac WiFi Bluetooth |
BATTERY | Standard Battery, 36WHr, up to 10 hr run-time Extended Life Battery, 98WHr, up to 27 hr run-time Standard Battery approximate charge time: 2.75 hr Standard Bridge battery for Hot Swapping |
Model | Description | Price | Stock | |
---|---|---|---|---|
RPL10-LRO6W4W4A0X0N0 | XPAD L10. ATEX/IECEX, i5 CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Atex battery, NFC, Active View Anywhere screen, Long active pen, 2D Scanner | $9,472.38 | Add to Cart | |
210520 | XPAD L10. Active VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $9,207.00 | Add to Cart | |
210526 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $8,941.62 | Add to Cart | |
210296 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery, 2D scanner | $8,409.50 | Add to Cart | |
210291 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery, 2D scanner | $7,966.75 | Add to Cart | |
210315 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery | $7,878.75 | Add to Cart | |
210209 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $7,800.38 | Add to Cart | |
210438 | XPAD L10. Standard, i7 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner, SCR enclosed | $7,719.25 | Add to Cart | |
210287 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery, 2D scanner | $7,525.38 | Add to Cart | |
210311 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery | $7,436.00 | Add to Cart | |
210207 | XPAD L10. VAD, i7 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $7,312.25 | Add to Cart | |
210516 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $7,258.63 | Add to Cart | |
210307 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 256GB SSD, Windows 10, Standard battery | $6,993.25 | Add to Cart | |
210205 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $6,987.75 | Add to Cart | |
210061 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, 2D Scanner, AEI UHF RFID | $6,905.25 | Add to Cart | |
210497 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $6,727.88 | Add to Cart | |
210302 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery | $6,550.50 | Add to Cart | |
210284 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery, 2D scanner | $6,499.63 | Add to Cart | |
210201 | XPAD L10. VAD, i5 VPRO CPU, 16GB RAM, 128GB SSD, Windows 10, Standard battery | $6,499.63 | Add to Cart | |
210360 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner, NFC | $6,197.13 | Add to Cart | |
210346 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $6,019.75 | Add to Cart | |
210281 | XPAD L10. VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D scanner | $6,012.88 | Add to Cart | |
210204 | XPAD L10. Standard, i5 CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, 2D scanner | $5,754.38 | Add to Cart | |
210056 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D Scanner | $5,754.38 | Add to Cart | |
210052 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 256GB SSD, Windows 10, Standard battery, 2D Scanner | $5,577.00 | Add to Cart | |
210049 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, Kick stand | $5,487.62 | Add to Cart | |
210050 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, HDMI in | $5,487.62 | Add to Cart | |
210200 | XPAD L10. Standard, i5 CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $5,222.25 | Add to Cart | |
210036 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, 2D Scanner | $5,222.25 | Add to Cart | |
210037 | XPAD L10. Active VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $5,222.25 | Add to Cart | |
210038 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, GPS, Windows 10, Standard battery | $5,222.25 | Add to Cart | |
210039 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $5,222.25 | Add to Cart | |
210031 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, PTA | $5,134.25 | Add to Cart | |
210032 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, NFC | $5,134.25 | Add to Cart | |
210033 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, SCR enclosed | $5,134.25 | Add to Cart | |
210024 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $4,956.88 | Add to Cart | |
RTL10B1-H4AS0X0000A6 | XPAD L10. Android, VAD, Qualcomm CPU, 8GB RAM, 128GB eMMC, 4G WWAN, GPS, IP65, Android 8.1, Standard battery, NFC, 2D Scanner, View Anywhere display | $4,868.88 | Add to Cart | |
210020 | XPAD L10. Standard, Pentium CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery | $4,691.50 | Add to Cart | |
RPL10-LPA5W5W3S0X0X0 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D Scanner | $CALL | ||
RPL10LPA5W5W3S0X0X0 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D Scanner | $CALL | ||
RPL10-LPS5X4W3S0X0X0 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D Scanner, ANZ Power | $CALL | ||
RPL10-LXA5W6W3S0X0X0 | XPAD L10. Long Active Pen, IP65, i5 CPU, 8GB RAM, 512GB SSD, GPS, Windows 10, Standard battery, ANZ power | $CALL | ||
RPL10-LXA7W5W3S0X0X0 | XPAD L10. Active 1000 NIT, i7 VPRO CPU, 16GB RAM, 256GB SSD, GPS, Windows 10, Standard battery, ANZ power | $CALL | ||
RPL10-LZA5W5W3S0X0X0 | XPAD L10. Active 1000 NIT, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, ANZ power | $CALL | ||
RPL10-LZV2W1W3S0X3X0 | XPAD L10. Active 1000 NIT, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, ANZ power, AEI UHF RFID | $CALL | ||
RPL10-LZV5W5W3S0X0X0 | XPAD L10. 1000 NIT ZBCR, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, ANZ power | $CALL | ||
RPL10-LZV5X5W3S0X0X0 | XPAD L10. 1000 NIT, ZBCR, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, ANZ power | $CALL | ||
RTL10B1-D1AS0X0000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 64 GB EMMC, Standard battery, ROW | $CALL | ||
RTL10B1-E2AS0P0000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 128 GB EMMC, Standard battery, PTA, ROW | $CALL | ||
MCZERTL10B1G1AS0X3000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 64 GB EMMC, Standard battery, AEI UHF RFID, ROW | $CALL | ||
RTL10B1-H2AS0P0000A6 | Xslate L10. NFC, WWAN GPS, Android, 4 GB RAM, 128 GB EMMC, Standard battery, PTA, ROW | $CALL | ||
RTL10B1-I4AS0X0000A6 | Xslate L10. NFC, WWAN GPS, active 1000 NIT, Android, 8 GB RAM, 128 GB EMMC, Standard battery, ROW | $CALL | ||
RTL10B1-U4AA0X0040A6 | Xslate L10. NFC, WWAN GPS, ATEX, Android, 8 GB RAM, 128 GB EMMC, ATEX battery, EU line cord, ROW | $CALL | ||
MCZERPL10LPA5W5W3S0X0X0 | XPAD L10, Active 1000 nit, BCR, Core I5, 8 GB, WWAN W/GPS, 256 GB PCIE SSD, Win 10, ANZ PWR, Sandard battery | $CALL | ||
RTL10B1-G1AS0X3000A6 | XPAD L10, NFC, WWAN W/GPS, XPAD, 500 NIT, BCR, 4 GB RAM, 64 GB EMMC, Android, Stn, AEI UHF RFID, ROW | $CALL | ||
RTL10C0-0C12X1X | XPad L10ax, 10.1", 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 256GB PCIe SSD, WLAN, BCR, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $CALL | ||
RTL10C1-3C11X1X | XPAD L10ax ,10.1, 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 128GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, F&R Cameras, NFC, IP65, 3 year standard warranty, (PWRS sold separately) | $CALL | ||
MCZERTL10C13C43X1X | XPAD L10ax , 10.1", 1000 Nit Display, Win10 Pro, i7 vPro 11th Gen, 16GB, 512GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $CALL | ||
RTL10C1-3C22X1P | XPAD L10ax Tablet Windows, 10.1, 1000 Nit Display, Win10 Pro, i5 11th Gen, 16GB, 256GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, PTA, F&R Cameras, NFC, IP65 | $CALL | ||
MCZERTL10C13D13X1X | XPAD L10ax Tablet Windows10.1", Active 1000 Nit Display, Win10 Pro, i5 11th Gen, 8GB, 512GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, F&R Cameras, NFC, IP65 | $CALL | ||
MCZERTL10C13D43X1P | XPAD L10ax Tablet Windows 10.1", Active 1000 Nit Display, Win10 Pro, i7 vPro 11th Gen, 16GB, 512GB PCIe SSD, WLAN/WWAN w/ GPS, BCR, FPR, PTA, F&R Cameras, NFC, IP65, 3yr std wty, (PWRS sold separately) | $CALL | ||
RTL10B1-E1AS0X0000A6 | XPAD L10. Android, Qualcomm CPU, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, IP65, Android 8.1, Standard battery | $CALL | ||
RPL10-LPA5W6W3S0X0X0 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 512GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RPL10-LPV5W4W3S0X0X0 | XPAD L10. VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, 2D Scanner | $CALL | ||
RPL10-LPV5X4W3S0X0X0 | XPAD L10. VAD, i5 CPU, 8GB RAM, 128GB SSD, Windows 10, Standard battery, 2D Scanner | $CALL | ||
RPL10-LRO2W1W4A0X0N0 | XPAD L10. ATEX/IECEX, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Atex battery, NFC, Active View Anywhere screen, Long active pen, 2D Scanner | $CALL | ||
RPL10-LXA2W1W3S0X0X0 | XPAD L10. Active VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RPL10-LXA5W4W3S0X0X0 | XPAD L10. Active VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RPL10-LXA5W5W3S0X0X0 | XPAD L10. VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RPL10-LXA6W5W3E1X0X0 | XPAD L10. Active VAD, i5 CPU, 16GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Extended battery, Kickstand, Serial | $CALL | ||
RPL10-LXV2W1W3S0X3X0 | XPAD L10. VAD, Pentium CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, RFID | $CALL | ||
RPL10-LXV5W4W3S0X0X0 | XPAD L10. VAD, i5 CPU, 8GB RAM, 128GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RPL10-LXV5W5W3S0X3X0 | XPAD L10. VAD, i5 CPU, 8GB RAM, 256GB SSD, 4G WWAN, GPS, Windows 10, Standard battery, RFID | $CALL | ||
RPL10-LXV7W6W3S0X0X0 | XPAD L10. VAD, i7 CPU, 16GB RAM, 512GB SSD, 4G WWAN, GPS, Windows 10, Standard battery | $CALL | ||
RTL10B1-E4AS0X0000A6 | XPAD L10. Android, Qualcomm CPU, 8GB RAM, 128GB eMMC, 4G WWAN, GPS, IP65, Android 8.1, Standard battery, NFC, View Anywhere display | $CALL | ||
RTL10B1-G1AS0X0000A6 | XPAD L10. Android, Qualcomm CPU, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, IP65, Android 8.1, Standard battery, NFC, 2D Scanner | $CALL | ||
RTL10B1-H1AS0X0000A6 | XPAD L10. Android, VAD, Qualcomm CPU, 4GB RAM, 64GB eMMC, 4G WWAN, GPS, IP65, Android 8.1, Standard battery, NFC, 2D Scanner | $CALL |
Filename | Size | ||
---|---|---|---|
![]() |
Zebra L10 Android Tablet brochure | 546KB | Download |
![]() |
Zebra Xplore L10 Accessory Guide | 2MB | Download |
![]() |
Zebra Xpad L10 Spec Sheet | 3MB | Download |
POS PCs > Tablet
POS PCs > Tablet
POS PCs > Tablet
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today