Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z5819
This model is available in 3 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The ELO 1590L 15 open-frame LCD touch display complements the ELO expanding family of touch solutions for kiosks casino and amusement retail self-service and industrial floor automation.
The Elo 1590L 15-inch open frame touchscreen display delivers an industrial-grade solution that is cost-effective for OEMs and systems integrators requiring a reliable product for their customers. Designed with reliability from the start, Elo's open frames deliver outstanding image clarity and light transmission with stable, drift-free operation for accurate touch responses. The 90-Series product line is available in a wide range of sizes, touch technologies and brightness, offering the versatility needed for commercial kiosk applications from self-service and gaming to industrial automation and healthcare.
Flexibility for Your Install
Our commercial-grade open frames can be mounted in landscape, portrait, and face-up orientations providing optimal flexibility for mounting in any table, kiosk, or cabinet design. Whether viewing directly, at an angle, or from a distance, our open frames offer what you need while maintaining optimal clarity and the viewing experience you want to deliver.
Touch Through Enabled with PCAP
Our TouchPro PCAP technology supports touch through functionality for installations that require a front layer of glass with thickness⬙s up to 6mm or solutions that require specific IP ratings. Whether you need a flush-mounted display or one that is fully-encased behind a cover glass, our robust PCAP Open Frames are purpose-built for durability in various applications and environments: from self-service kiosks to highly used gaming cabinets to harsh industrial machines.
Features
Enclosure Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology andCapacity: | 5-Wire Resistive (AccuTouch) - Single-Touch SAW (IntelliTouch Surface Acoustic Wave) - Single Touch,PCAP (TouchPro Projected Capacitive) - 10 Touch SAW (SecureTouch Surface Acoustic Wave) - Single Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Interface: | TouchPro PCAP - USB 2.0 AccuTouch IntelliTouch, SecureTouch - Dual serial/USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size: | 15" diagonal, Active matrix TFT LCD (LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Screen Display: | Accessible through switches on the unit⬙s tethered OSD Control box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls: | Menu, Up, Down, Select, Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings: | Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Sharpness, Color Temperature, OSD Timeout, OSD Language, OSD H-Position, OSD V-Position, Recall Defaults, Video Priority, Information, Touch On Sleep Mode, Touch Thru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages: | English, French, Italian, German, Spanish, Simplified Chinese, Traditional Chinese, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockouts: | OSD, Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio: | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area (mm): | 11.97" x 8.98"/ 304.1mm x 228.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 1024 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Supported Resolutions: | 640 x 480 60Hz 720 x 400 70Hz 800 x 500 60Hz 800 x 600 56 60Hz 1024 x 768 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal: | +/-80 Degrees or 160 Degrees total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical: | 70 Degrees/80 Degrees or 150 Degrees total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Colors: | 16.2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (typical)
LCD Panel: | 300 nits | AccuTouch: | 240 nits | IntelliTouch: | 270 nits | SecureTouch: | 264 nits | TouchPro PCAP: | 270 nits | Response Time-total (typical): | 23 msec | Contrast Ratio: | 700:1 | Input Video Format: | HDMI V1.3 Type A receptacle for HDMI input, Analog VGA on Female DB-15 connector, DisplayPort V1.1a - Supports later versions of Display Port video input | Input Video Frequency | Horizontal: | 30 - 60 KHz | Vertical: | 50 - 75 Hz | Video Interface: | HDMI, VGA & Display Port | Power Supply: | External DC Optional power brick (sold separately), Input power connector (Monitor),Coaxial power jack (2.0mm (+0.0 -0.1mm) pin outer diameter, 6.4mm (+/- 0.3mm) barrel inner diameter, 8.8mm (+/- 0.3mm) barrel depth) | Input Voltage: | 12VDC +/- 5% | Adapter Output Power Connector: | DC barrel plug (2.1mm (+/- 0.1mm) pin inner diameter, 5.5mm (+/- 0.05mm) barrel outer diameter, 9.5mm (+/- 0.3mm) barrel length) | Power Consumption (Typical) | Monitor + Adapter: | 230V/50Hz | ON: | 12.5 W | SLEEP: | 1.5 W | OFF: | 0.5W | Dimensions | Bezel: | 13.24" x 10.41" x 1.65" / 336.4mm x 264.4mm x 41.9mm | Zero-Bezel: | 14.09" x 11.22" x 1.40" / 358mm x 284.9mm x 35.6mm | Shipping Box Dimensions: | 17.09" x 14.76" x 6.89" / 434mm x 375mm x 175mm | Weight (Unpackaged): | 6.4 lbs / 2.9 Kg | Weight (Packaged): | 10.36 lbs / 4.7 Kg | Operating Temperature: | 0 C to 40 C / 32 F to 104 F | Storage Temperature: | -20 C to 60 C / -4 F to 140 F | Humidity | Operating: | 20% to 80% | Storage: | 10% to 95% | Sealability | Touchscreen | sealed to bezel | Touchscreen | sealed to LCD | MTBF: | 50,000 hours demonstrated | Warranty: | 3-year |
Product AccessoriesNot all accessories and consumables are listed on our website. Please contact one of our experts using the 'Ask an Expert' form or call us on 1300 737 998 if you don't find what you're looking for.
Product Videos
No videos found for this product.
Please contact our team for more information using the 'Ask an Expert' form or call us on 1300 737 998. Contact our TeamWarehouse Locations![]() NSW
QLD
VIC
WA
Related Products![]() Monitors > Touch ![]() Monitors > Touch ![]() Monitors > Touch Fast Delivery![]() Express Courier DeliveryMost of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days. ![]() Click & CollectContact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you. ![]() International DeliveryWe have many international clients. Contact our sales team for delivery costs and times. Cost-effective solutions to suit your business needsPOSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs. Request a Consultation Today |