Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z5819
This model is available in 3 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The ELO 1590L 15 open-frame LCD touch display complements the ELO expanding family of touch solutions for kiosks casino and amusement retail self-service and industrial floor automation.
Enclosure Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology andCapacity: | 5-Wire Resistive (AccuTouch) - Single-Touch SAW (IntelliTouch Surface Acoustic Wave) - Single Touch,PCAP (TouchPro Projected Capacitive) - 10 Touch SAW (SecureTouch Surface Acoustic Wave) - Single Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Interface: | TouchPro PCAP - USB 2.0 AccuTouch IntelliTouch, SecureTouch - Dual serial/USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size: | 15" diagonal, Active matrix TFT LCD (LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Screen Display: | Accessible through switches on the unit�™s tethered OSD Control box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls: | Menu, Up, Down, Select, Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings: | Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Sharpness, Color Temperature, OSD Timeout, OSD Language, OSD H-Position, OSD V-Position, Recall Defaults, Video Priority, Information, Touch On Sleep Mode, Touch Thru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages: | English, French, Italian, German, Spanish, Simplified Chinese, Traditional Chinese, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockouts: | OSD, Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio: | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area (mm): | 11.97" x 8.98"/ 304.1mm x 228.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 1024 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Supported Resolutions: | 640 x 480 60Hz 720 x 400 70Hz 800 x 500 60Hz 800 x 600 56 60Hz 1024 x 768 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal: | +/-80 Degrees or 160 Degrees total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical: | 70 Degrees/80 Degrees or 150 Degrees total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Colors: | 16.2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (typical)
LCD Panel: | 300 nits | AccuTouch: | 240 nits | IntelliTouch: | 270 nits | SecureTouch: | 264 nits | TouchPro PCAP: | 270 nits | Response Time-total (typical): | 23 msec | Contrast Ratio: | 700:1 | Input Video Format: | HDMI V1.3 Type A receptacle for HDMI input, Analog VGA on Female DB-15 connector, DisplayPort V1.1a - Supports later versions of Display Port video input | Input Video Frequency | Horizontal: | 30 - 60 KHz | Vertical: | 50 - 75 Hz | Video Interface: | HDMI, VGA & Display Port | Power Supply: | External DC Optional power brick (sold separately), Input power connector (Monitor),Coaxial power jack (2.0mm (+0.0 -0.1mm) pin outer diameter, 6.4mm (+/- 0.3mm) barrel inner diameter, 8.8mm (+/- 0.3mm) barrel depth) | Input Voltage: | 12VDC +/- 5% | Adapter Output Power Connector: | DC barrel plug (2.1mm (+/- 0.1mm) pin inner diameter, 5.5mm (+/- 0.05mm) barrel outer diameter, 9.5mm (+/- 0.3mm) barrel length) | Power Consumption (Typical) | Monitor + Adapter: | 230V/50Hz | ON: | 12.5 W | SLEEP: | 1.5 W | OFF: | 0.5W | Dimensions | Bezel: | 13.24" x 10.41" x 1.65" / 336.4mm x 264.4mm x 41.9mm | Zero-Bezel: | 14.09" x 11.22" x 1.40" / 358mm x 284.9mm x 35.6mm | Shipping Box Dimensions: | 17.09" x 14.76" x 6.89" / 434mm x 375mm x 175mm | Weight (Unpackaged): | 6.4 lbs / 2.9 Kg | Weight (Packaged): | 10.36 lbs / 4.7 Kg | Operating Temperature: | 0 C to 40 C / 32 F to 104 F | Storage Temperature: | -20 C to 60 C / -4 F to 140 F | Humidity | Operating: | 20% to 80% | Storage: | 10% to 95% | Sealability | Touchscreen | sealed to bezel | Touchscreen | sealed to LCD | MTBF: | 50,000 hours demonstrated | Warranty: | 3-year | |
Model | Description | Price | Stock | |
---|---|---|---|---|
E334530 | 1590L 15" SecureTouch touch screen, HDMI/VGA/Display Port interface, USB & Serial touch controller, No power brick | $1,464.38 | Add to Cart | |
E326154 | 1590L 15" AccuTouch touch screen, HDMI/VGA/Display Port interface, USB & Serial touch controller, No power brick | $1,340.63 | Add to Cart | |
E326738 | 1590L 15" IntelliTouch touch screen, HDMI/VGA/Display Port interface, USB & Serial touch controller, No power brick | $1,340.63 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
ELO Backpack | The Elo Backpack android compute engine transforms touchscreen monitors and signage displays into commercial-grade systems capable of running audio and video content interactive HTML webpages and Android-based apps. | $CALL | |
ELO BACKPACK WITH GOOGLE PLAY SERVICES 3.0 | Elo Backpack with Google Play Services (3. | $1,039.50 | View Product |
ELO ELO BACKPACK 4.0 | The Elo Backpack is a powerful, commercial-grade Android 10 compute engine designed to simplify the deployment of content, websites and Android-based apps. | $1,039.50 | View Product |
ELO Stylus PCAP Pen | PCAP Stylus Pen | $33.00 | View Product |
Atdec Spacedec AD-30100-WF Vesa Thin Wall Mount | The AD-30100-WF securely supports displays weighing up to 30kg and sits just 14. | $37.13 | View Product |
Atdec Spacedec Direct Wall Mount | The black Spacedec SD-WD Wall Mount from Atdec is a low-profile, robust mount created to cope with demanding commercial environments and a heavy workload, where quick installation and flexible screen positioning are required. | $108.63 | View Product |
Ergonomic Solutions SpacePole VESA Bracket for 15 inch Screen | Screen add-on bracket for VESA w/ MultiGrip for 15 inch screen. | $99.69 | View Product |
Ergonomic Solutions SpacePole VESA Bracket for 22 inch Screen | Screen add-on bracket for VESA w/ MultiGrip for 22 inch Screen. | $110.00 | View Product |
Ergonomic Solutions SpacePole VESA Pole Mount | The classic SpacePole Screen Mount is probably the most used foundation in mounting POS systems. | $CALL | |
Ergonomic Solutions Spacepole Essentials Standard Mount | SpacePole Essentials is a product range appropriate for technology partners and end users alike. | $254.38 | View Product |
Ergonomic Solutions SpacePole Back to Back VESA Pole Mount | Back to back enables two screens to be fitted to one SpacePole. | $508.75 | View Product |
Ergonomic Solutions SpacePole Swing Arm Pole Mount 200mm | Our popular Swing Arm provides an ergonomic solution where peripherals or the screen itself is needed to swing between the operator and customer. | $316.25 | View Product |
Ergonomic Solutions Spacepole Essentials 200mm Swing Arm Mount | SpacePole Essentials is a product range appropriate for technology partners and end users alike. | $302.50 | View Product |
Ergonomic Solutions SpacePole Height Adjustable VESA Pole Mount | The Height Adjustable Arm is an ergonomically designed mounting solution that reduces the possibility of Repetitive Strain Injury (RSI), whilst assisting productivity at the workstation. | $783.75 | View Product |
ELO 24V DC Converter Kit | The 24 VDC Converter Kit provides conversion from 24V to 12V, which allows kiosk manufacturers to leverage a common 24V power supply in their kiosk design and have a single AC connection. | $111.38 | View Product |
ELO Backpack 4 | The Elo Backpack is a powerful, commercial-grade Android 10 compute engine designed to simplify the deployment of content, websites and Android-based apps. | $976.80 | View Product |
Atdec SD-AT-DW-BK | Full motion wall mount | $377.85 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
1590l | 194KB | Download |
Monitors > Touch
Monitors > Touch
Monitors > Touch
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today