Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z4914
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
For applications where tethered solutions arent an option the 4820 provides the versatility of 2D imaging with the freedom of cordless connectivity.
GENERAL | |||
Packaged Quantity | 1 | ||
Type | Barcode scanner - handheld | ||
Manufacturer | Honeywell, Inc. | ||
POWER DEVICE | |||
Type | power adapter | ||
INPUT DEVICE | |||
Connectivity Technology | wireless | ||
TTL Decoding | decoded | ||
PRINTER | |||
Barcodes | Aztec code, British Post, CODABLOCK, Canadian Post, Codabar, Code 128, Code 39, Code 49, Code 93, Data Matrix, EAN-UCC Composite, EAN/JAN, GS1 DataBar, Interleaved 2 of 5, Japanese Post, Kix (Netherlands) Post, MaxiCode, MicroPDF417, OCR-A, OCR-B, PDF417, PLANET, Postnet, QR code, UPC | ||
BARCODE | |||
Interface Type | Bluetooth | ||
Interface | Bluetooth | ||
Light Source Wave Length | 617 nm | ||
Barcodes | Aztec code, British Post, CODABLOCK, Canadian Post, Codabar, Code 128, Code 39, Code 49, Code 93, Data Matrix, EAN-UCC Composite, EAN/JAN, GS1 DataBar, Interleaved 2 of 5, Japanese Post, Kix (Netherlands) Post, MaxiCode, MicroPDF417, OCR-A, OCR-B, PDF417, PLANET, Postnet, QR code, UPC | ||
Skew (Degrees) | 40 | ||
Pitch (Degrees) | 40 | ||
Features | Adaptus Imaging Technology, dustproof, waterproof | ||
Decode Capability | EAN/JAN, Code 93, Code 39, Code 49, CODABLOCK, GS1 DataBar, QR code, MaxiCode, Aztec code, MicroPDF417, Codabar, Code 128, UPC, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, PLANET, British Post, Canadian Post, Japanese Post, Kix (Netherlands) Post, EAN-UCC Composite, OCR-A, OCR-B | ||
Connectivity Technology | Wireless | ||
Scan Element Type | 2D imager | ||
TTL Decoding | Decoded | ||
BATTERY | |||
Included | 1 | ||
NETWORKING | |||
Wireless Connectivity | Bluetooth | ||
MISCELLANEOUS | |||
Included Accessories | additional battery, cradle | ||
POWER | |||
Power Device | Power adapter - external | ||
ENVIRONMENTAL PARAMETERS | |||
Humidity Range Operating | 0 - 95% | ||
Min Operating Temperature | 32 F | ||
Max Operating Temperature | 122 F | ||
MANUFACTURER WARRANTY | |||
Type | 3 years warranty | ||
SCANNER | |||
Typebar | code scanner | ||
Form Factor | handheld | ||
Scan Element Type | 2D imager | ||
HEADER | |||
Brand | Honeywell | ||
Product Line | Honeywell | ||
Mode | l4820 HC-FIPS Cordless 2D Imager | ||
Packaged Quantity | 1 | ||
Compatibility | PC | ||
DIMENSIONS AND WEIGHT | |||
Height | 6.5 in | ||
Weight | 8.99 oz | ||
INTERFACE REQUIRED | |||
Type | USB | ||
Total Qty | 1 | ||
CABLE DETAILS | |||
Type | USB cable | ||
Included Qty | 1 | ||
PHYSICAL CHARACTERISTICS | |||
Weight | 8.99 oz | ||
SLOT REQUIRED | |||
Type | none | ||
SERVICE AND SUPPORT | |||
Type | 3 years warranty | ||
SHOCK AND VIBRATION TOLERANCE | |||
Drop Specification | 6 ft to concrete | ||
SERVICE AND SUPPORT DETAILS | |||
Type | limited warranty | ||
Full Contract Period | 1 year, 3 years | ||
Component | battery | ||
GENERAL | |||
Manufacturer | Honeywell, Inc. |
Model | Description | Prices From | |
---|---|---|---|
Honeywell Dock Crg Batt 4-Bay Voyager Granit Xenon | Dock Crg Batt 4-Bay Voyager/Granit/Xenon | $531.30 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
Honeywell 4820 | 216KB | Download |
Barcode Scanners > Cordless
Barcode Scanners > Cordless
Barcode Scanners > Cordless
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today