Opticon OPR3301
POSMarket SKU: Z2079
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
The pistol grip shape of the OPR3301 is specifically designed for ergonomic scanning. It naturally fits in your hand, enabling comfortable use all day. The scanner weighs about 100 grams. The housing provides reliable operation and protects the engine from drops up to 1.5 meter onto concrete. Wireless communication: The OPR3301 uses the widely available and reliable Bluetooth wireless communication protocol, which allows the scanned data to be instantly transmitted to any Bluetooth capable device. Scanned data is stored on-board the OPR-3301 in case the Bluetooth receiver moves out of range or is temporarily unavailable. This prevents data loss as well as loss of retracing time, contributing to continuous mobile working.
Product Overview
- Cordless Handheld Laser Scanner
- Bluetooth
- Up to 10 m Range
- Small form factor
- 100 scans/second
- Long operating time on battery charge
- Reads low-contrast as well as High Density Barcodes
- Ultra-lightweight, yet solid scanner withstands drops up to 1.5 meter onto concrete.
Product Specifications
| GENERAL | ||
| Packaged Quantity | 1 | |
| Type | Barcode scanner - portable | |
| Manufacturer | Opticon | |
| POWER DEVICE | ||
| Type | none | |
| INPUT DEVICE | ||
| Connectivity Technology | wireless | |
| TTL Decoding | decoded | |
| OK Notification | LED indicator, beeper | |
| PRINTER | ||
| Barcodes | China Post, Codabar, Code 11, Code 39, Code 93, EAN-UCC Composite, EAN/JAN, GS1 DataBar, IATA, ISBN, ISMN, ISSN, Industrial 2 of 5, Interleaved 2 of 5, Korea Post, MSI-Plessey, Matrix 2 of 5, MicroPDF417, NW-7, PDF417, S-Code, Telepen, Trioptic Code, UCC/EAN-128, UK-Plessey, UPC | |
| BARCODE | ||
| Interface Type | Bluetooth | |
| Scan Field Width | 0.79 in - 19.69 in | |
| Interface | Bluetooth | |
| Light Source Wave Length | 650 nm | |
| Barcodes | China Post, Codabar, Code 11, Code 39, Code 93, EAN-UCC Composite, EAN/JAN, GS1 DataBar, IATA, ISBN, ISMN, ISSN, Industrial 2 of 5, Interleaved 2 of 5, Korea Post, MSI-Plessey, Matrix 2 of 5, MicroPDF417, NW-7, PDF417, S-Code, Telepen, Trioptic Code, UCC/EAN-128, UK-Plessey, UPC | |
| Print Contrast Signal (PCS) | 45% | |
| Skew (Degrees) | 50 | |
| Pitch (Degrees) | 35 | |
| Minimum Bar Width | 5 mil | |
| Min Scan Field | 0.79 in | |
| Max Scan Field | 19.69 in | |
| Features | Reduced Space Symbology (RSS), triggered | |
| Decode Capability | EAN/JAN, Code 93, Matrix 2 of 5, Industrial 2 of 5, Code 39, UCC/EAN-128, NW-7, IATA, ISBN, GS1 DataBar, Telepen, MicroPDF417, Codabar, Code 11, UPC, Interleaved 2 of 5, PDF417, MSI-Plessey, China Post, Korea Post, Trioptic Code, EAN-UCC Composite, ISSN, UK-Plessey, ISMN, S-Code | |
| OK Notification | Beeper, LED indicator | |
| Scan Speed | 100 scan / sec | |
| Connectivity Technology | Wireless | |
| Scan Element Type | Visible laser diode | |
| TTL Decoding | Decoded | |
| NETWORKING | ||
| Wireless Connectivity | Bluetooth | |
| MISCELLANEOUS | ||
| Color | white | |
| Image Color Disclaimer | the displayed product image may be a different color | |
| Color Category | white | |
| ENVIRONMENTAL PARAMETERS | ||
| Humidity Range Operating | 5 - 95% (non-condensing) | |
| Min Operating Temperature | 23 F | |
| Max Operating Temperature | 122 F | |
| MANUFACTURER WARRANTY | ||
| Service & Support | Limited warranty - 2 years | |
| Type | 2 years warranty | |
| SCANNER | ||
| Type | barcode scanner | |
| Form Factor | portable | |
| Scan Element Type | visible laser diode | |
| Scan Speed | 100 scan/sec | |
| HEADER | ||
| Brand | Opticon | |
| Product Line | Opticon | |
| Model | OPR-3301 | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| DIMENSIONS AND WEIGHT | ||
| Width | 2.2 in | |
| Depth | 4.4 in | |
| Height | 5.2 in | |
| Weight | 3.88 oz | |
| CABLE DETAILS | ||
| Type | none | |
| PHYSICAL CHARACTERISTICS | ||
| Weight | 3.88 oz | |
| SLOT REQUIRED | ||
| Type | none | |
| SERVICE & SUPPORT | ||
| Type | 2 years warranty | |
| SHOCK AND VIBRATION TOLERANCE | ||
| Drop Specification | 5 ft | |
| SERVICE AND SUPPORT DETAILS | ||
| Type | limited warranty | |
| Full Contract Period | 2 years | |
| GENERAL | ||
| Manufacturer | Opticon | |
Product Configurations
Please contact our team for more information using the 'Ask an Expert' form or call us on 1300 737 998.
| Model | Description | Prices From | |
|---|---|---|---|
| Opticon 6VDC1000 7 (FSR-06) | Plug Pack 6V Reg. | $32.84 | View Product |
| Opticon 12292 | CRD-3301 CommunicationCharging cradle for OPR-3301 with RS232 USb Cable and Power supply Black | $297.00 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
Opticon OPR3301 brochure | 739KB | Download |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Barcode Scanners > Cordless
Barcode Scanners > Cordless
Barcode Scanners > Cordless
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today