Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z2337
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
With the Duet scanner, retailers can now scan anything at the point-of-sale; small items, large bulky items, even items that aren't individually bar coded. Now retailers can provide quicker checkouts and enjoy the benefits of increased accuracy of the "scan data". Most items are simply presented or swept in front of the scanner. With the Duet scanner's unique single line capability the need to manually key items without bar codes, such as unpacked or specialty products, is eliminated. Simply direct the pointer beam that exits out the back of the scanner at a bar coded PLU list, target the correct item, press the trigger and the single line captures the data.
GENERAL | ||
Packaged Quantity | 1 | |
Manufacturer | Datalogic | |
POWER DEVICE | ||
Type | power adapter | |
Power Consumption Operational | 3 Watt | |
INPUT DEVICE | ||
Connectivity Technology | wired | |
TTL Decoding | decoded | |
PRINTER | ||
Barcodes | Codabar, Code 128, Code 39, Code 93, EAN/JAN-13, EAN/JAN-8, GS1 DataBar, Interleaved 2 of 5, MSI-Plessey, UPC-A, UPC-E | |
BARCODE | ||
Interface Type | serial RS-232 | |
Interface | RS-232 | |
Light Source Wave Length | 650 nm | |
Barcodes | Codabar, Code 128, Code 39, Code 93, EAN/JAN-13, EAN/JAN-8, GS1 DataBar, Interleaved 2 of 5, MSI-Plessey, UPC-A, UPC-E | |
Print Contrast Signal (PCS) | 50% | |
Max Working Distance | 9 in | |
Skew (Degrees) | 80 | |
Pitch (Degrees) | 80 | |
Minimum Bar Width | 5 mil | |
Decode Capability | Code 93, Code 39, GS1 DataBar, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Codabar, Code 128, Interleaved 2 of 5, MSI-Plessey | |
Scan Mode | Single-pass | |
Scan Speed | 1500 line / sec | |
Connectivity Technology | Wired | |
Scan Element Type | Visible laser diode | |
TTL Decoding | Decoded | |
BATTERY | ||
Form Factor | none | |
ENVIRONMENTAL PARAMETERS | ||
Humidity Range Operating | 5 - 95% | |
Min Operating Temperature | 32 °F | |
Max Operating Temperature | 104 °F | |
SCANNER | ||
Type | barcode scanner | |
Form Factor | handheld | |
Scan Mode | single-pass | |
Scan Element Type | visible laser diode | |
Scan Speed | 1500 line/sec | |
HEADER | ||
Brand | PSC | |
Product Line | PSC Duet | |
Packaged Quantity | 1 | |
DIMENSIONS & WEIGHT | ||
Width | 4.3 in | |
Depth | 4.6 in | |
Height | 8 in | |
INTERFACE REQUIRED | ||
Type | RS-232 | |
Total Qty | 1 | |
SLOT REQUIRED | ||
Type | none | |
SHOCK & VIBRATION TOLERANCE | ||
Drop Specification | 3.3 ft to concrete | |
GENERAL | ||
Manufacturer | Datalogic |
Filename | Size | ||
---|---|---|---|
![]() |
Datalogic Duet Dual Action Scanner Spec Sheet | 160KB | Download |
Barcode Scanners > Presentation
Barcode Scanners > Presentation
Barcode Scanners > Presentation
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today