Our expert team has specialised
training & experience to help
find the right solution for your
business.
IPC-HDBW2431E-S-S2 | |
Camera | |
Image Sensor | 1/3" 4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s - 1/100000 s |
Min. Illumination | 0.008 Lux @ F1.6 |
IR Distance | 30 m (98.43 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 3 |
Pan/Tilt/Rotation Range | Horizonal: 0°–355°
Vertical: 0°–65° Rotation: 0°–355° |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizonal: 102.0° Vertical: 55.0° Diagonal: 121.0° 3.6 mm: Horizonal: 84.0° Vertical: 45.0° Diagonal: 100.0° |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (5.25 ft) |
Smart Event | |
General IVS Analytics | Intrusion; tripwire |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps)<br>Sub stream: 704 × 576 (1 fps-25 fps) 704 ×480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps - 6144 kbps H.265: 12 kbps - 6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec |
Scene self-adaptation | 20 |
User/Host | 20 |
Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 5.2W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95 % |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67, IK10 |
Structure | |
Casing | Metal |
Dimensions | 81mm × Φ109.9 mm (3.19″ × Φ4.33″) |
Net Weight | 0.350 kg (0.77 lb) |
Gross Weight | 0.491 kg (1.08 lb) |
Model | Description | Price | Stock | |
---|---|---|---|---|
DH-IPC-HDBW2431E-S-S2 | 4MP WDR IR Mini Dome Network Camera | $98.31 | Add to Cart |
Filename | Size | ||
---|---|---|---|
![]() |
IPC-HDBW2431E-S-S2 Datasheet.pdf | 473KB | Download |
![]() |
Dome Network Camera Installation Guide.pdf | 2MB | Download |
![]() |
Dahua Vandal Proof Dome Network Camera Quick Start Guide.pdf | 1MB | Download |
![]() |
Dahua Network Camera Web 3.0 Operation Manual.pdf | 9MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today