Our expert team has specialised
training & experience to help
find the right solution for your
business.
Video | |
Imaging Device | 1/2.8" CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
Lens | |
Focal Length (Zoom Ratio) | 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom) |
Max. Aperture Ratio | F1.6(Wide)~F4.95(Tele) |
Angular Field of View | H: 65.66°(Wide)~1.88°(Tele) / V: 39.40°(Wide)~1.09°(Tele) |
Min. Object Distance | 3m(9.84ft) |
Focus Control | Oneshot AF, Focus save |
Lens Type | DC auto iris |
Pan / Tilt / Rotate | |
Pan Range | 360°Endless |
Pan Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec |
Tilt Range | 110°(-20°~90°) |
Tilt Speed | Max. 350°/sec, Manual: 0.024°/sec~250°/sec |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
Preset Accuracy | +/-0.1°, Pan/Tilt correction |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | Support |
Day & Night | Auto(ICR)/Color/BW/Schedule |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | Extreme WDR(150dB) |
Digital Noise Reduction | SSNRV |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Shock detection * Audio detection, Sound classification(with NW I/O Box) |
Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
IR Viewable Length | 200m(656.17ft), Wise IR |
Water Removal | Support(with wiper) |
Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamâ…¡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) Cyber security assuarance program UL CAP(UL 2900-1) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Model | Description | Price | Stock | |
---|---|---|---|---|
XNP-6400RW | Hanwha Wisenet 2MP Outdoor IR PTZ Camera, H.265, 40x Zoom, Wiper, 4.25-170mm | $3,585.31 | Add to Cart |
Filename | Size | ||
---|---|---|---|
![]() |
XNP6400RW Datasheet.pdf | 1MB | Download |
![]() |
XNP9300RWXNP8300RWXNP6400RW Quick Guide | 4MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today