Our expert team has specialised
training & experience to help
find the right solution for your
business.
| Camera | |
| Image Sensor | 1/3" progressive scan CMOS |
| Min. Illumination Color: | 0.01 Lux @(F1.2, AGC ON), 0.018Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day &Night | IR cut filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| Angle Adjustment Pan: | 0° to 355°, tilt: 0° to 70°, rotation: 0° to 360° |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Aperture | F1.6 |
| Focus | |
| -I: | Manual |
| -IZ: | Auto |
| FOV | |
| Horizontal field of view: | 98°to 28° |
| Vertical field of view: | 51°to 16° |
| Diagonal field of view: | 115°to 32° |
| Lens Mount | Φ14 |
| IR | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Compression Standard | |
| Video Compression Main stream: | H.265/H.264 |
| Sub stream: | H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Smart Feature-set | |
| Region of Interest | 1 fixed region for main stream and sub-stream |
| Image | |
| Max. Resolution | 2560 x 1440 |
| Main Stream | |
| Max. Frame Rate | |
| 50Hz: | 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| 60Hz: | 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-stream | |
| Max. Frame Rate | |
| 50Hz: | 25fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: | 30fps (640 × 480, 640 × 360, 320 × 240) |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night | Switch Auto, scheduled * Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Video Output (Without -Z) | 1Vp-p composite output (75Ω/BNC) |
| Reset Button | Yes |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| DS-2CD1743G0-IZ | Hikvision White Label 4MP Outdoor Motorised VF Dome Camera, H.265, IP67, 2.8-12mm | $301.13 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| Hikvision DS-1280ZJ-DM21 | Junction Box to suit DS-2CD23xxxGx-x Turrets. Comes in White or Black | $23.10 | View Product |
| Hikvision DS-1250ZJ | Water-proof shade for Outdoor Dome Camera | $17.33 | View Product |
| Hikvision DS-1227ZJ | In-ceiling Recessed Kit | $40.43 | View Product |
| Hikvision DS-1473ZJ-135 | Wall Mount Bracket, an option with Junction Box | $58.91 | View Product |
| Hikvision DS-1273ZJ-135 | Wall Mount Bracket | $40.43 | View Product |
| Hikvision DS-1271ZJ-135 | Pendant Mount Bracket for Dome Camera | $71.61 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
DS2CD1743G0IZ Datasheet.pdf | 773KB | Download |
![]() |
DS2CD1743G0IZ User Manual.pdf | 5MB | Download |
Hikvision DS-2CD2365G1-I
Cameras > IP
Hikvision DS-2CD2765G1-IZS
Cameras > IP
Hikvision DS-2CD2165G0-I
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today