Our expert team has specialised
training & experience to help
find the right solution for your
business.
Camera | |
Image Sensor | 1/1.7? Progressive Scan CMOS |
Max. Resolution | 4000 x 3000 |
Min. Illumination | Color: 0.05 Lux @ (F2.2, AGC ON), B/W: 0.01 Lux @ (F2.2, AGC ON), 0 Lux with IR |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR Cut Filter |
Lens | |
Focal Length & FOV | 1.29 mm, Horizontal FOV: 180°, vertical FOV: 180° |
Lens Mount | M12 |
Aperture | F2.2 |
Illuminator | |
Supplement Light Type | 3 IR LEDs, each LED is independently controlled |
Supplement Light Range | Up to 15 m |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (4000 × 3000), 25fps (3000 × 3000, 2560 × 2560) 60 Hz: 20 fps (4000 × 3000), 30fps (3000 × 3000, 2560 × 2560) |
Sub-Stream | 50 Hz: 20 fps (720 × 720, 640 × 480); 60 Hz: 20 fps (720 × 720, 640 × 480) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/ Main Profile /High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.265 and H.264 support |
Region of Interest (ROI) | 4 fixed regions for main stream |
Fisheye Display | |
Mount Type | Support table, wall, and ceiling mounting |
Decoding Mode | Support hardware decoding and software decoding |
Display Mode | 18 display modes in total |
Software decoding: | Ceiling mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, hemisphere, AR hemisphere, cylinder Wall mount: fisheye view, panorama view, panorama + 3PTZ, panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ Table mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, cylinder |
Hardware decoding: | Ceiling mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Wall mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Table mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-160 Kbps(MP2L2) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Simultaneous Live View | Up to 20 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
Security | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
Network Storage | MicroSD/SDHC/SDXC card (256 G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, iVMS-4500, Hik-Connect, iVMS-5200, Hik-Central |
Web Browser | IE8+, Chrome31.0-44, Firefox 30.0-51, Safari8.0+ |
Image | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC, HLC, defog, 3D DNR |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Audio | 2 built-in microphones, 1 built-in speaker, mono sound -S: 1 Audio input (line in, 3.5 mm), 1 audio output (line out, 3.5 mm) |
Alarm | 1-ch alarm input, max. 12 V; 1-ch alarm output, max 24 VDC, 1 A |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflicted, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection Audio exception detection |
Deep Learning Function | |
People Counting | Counts people entering, exiting and passing by separately Supports real-time uploading and uploading by statistic cycle Sends email reports on daily, weekly, monthly or annually basis Supports target filtering by height |
Heat Map | A graphic description of visits (calculated by people number or by dwell time) in a configured area. Two heap map report types are available, space heat map and time heat map line chart |
Intersection Analysis | Detects and analyze flow in an intersection-like scene, and generate reports Support one intersection of up to 10 ways |
General | |
Power | 12 VDC±20%, 1 A, max. 12.5 W -S model: two-core terminal block Without –S model: Φ 5.5 × 2.1 mm coaxial power plug PoE (802.3at, class 4, 42.5 to 57 V), 0.4 A to 0.3 A, max. 15 W |
Dimension | Without –V model: 167.4 × 152.8 × 46.8 mm (6. 6" × 6\" × 1.8\") With–V model: 167 × 152.8 × 55 mm (6. 6 × 6\" × 2.2\") " Approx. 1400 g (3.09 lbs) |
Startup And Operating Conditions | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Heater | Yes |
Approval | |
Protection | IP67, IK10 |
Model | Description | Price | Stock | |
---|---|---|---|---|
DS-2CD63C5G0-IVS | Hikvision 12MP Outdoor Fisheye Camera, Immervision Lens, 15m IR, Built-in Mic, IP66, 1.29mm | $1,712.29 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Hikvision DS-1271ZJ-DM25(M1) | Pendant Mounting Bracket | $77.39 | View Product |
Hikvision DS-1273ZJ-DM25 | Wall Mount Bracket | $63.53 | View Product |
Hikvision DS-1280ZJ-DM25 | Junction Box | $23.10 | View Product |
Hikvision DS-1283ZJ | Aluminum Wall Mounting Bracket for Fisheye | $83.16 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
DS2CD63C5G0IVS Datasheet.pdf | 1MB | Download |
![]() |
DS2CD63C5G0IVS Quick Start Guide.pdf | 3MB | Download |
Cameras > IP
Cameras > IP
Cameras > IP
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today