Product Overview
The GemView 16 Tablet Displays come bundled with pDoc Signer for PDF signing and fillable-form creation, and pDoc Pro eSign System, providing a means to push PDF documents to a Topaz GemView Tablet Display, PC client, and more. It also provides the benefits of secure biometric Topaz forensic signatures. The LCD display allows users to see their signature while signing.
Features
- Sleek, thin tablet design for optimal space utilization
- 15.6" full-page TFT LCD display for ease-of-use
- High-quality biometric and forensic capture
- Kensington mounting slots and standard VESA mounts for security and convenience
- Topaz software suite bundled at no additional cost for complete signing and signature solutions
- GemGuard antimicrobial pen
- Sign documents, play videos, run ads
Product Specifications
| GemView 16 tablet display | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer : | Topaz Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand : | Topaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line : | Topaz GemView | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model : | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaged Quantity : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type : | LCD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size : | 15.6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size (metric) : | 39.6 centimetre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Resolution : | 1366 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Brightness : | 220 candela per square metre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Viewing Angle : | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Viewing Angle : | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time : | 25 millisecond | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type : | Signature terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Technology : | Wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface : | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Resolution : | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy : | +/- 0.02 in, +/- 0.02 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Levels : | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Detection Technology : | Electromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features : | Anti-glare surface, Anti-scratch surface, LED backlight, Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Required
| Interfaces : | 1 x USB - 4 pin USB Type A | Software
| Type : | pDoc Pro eSign System, pDoc Signer | Power Device | Nominal Voltage : | AC 100/240 V | Power Consumption Operational : | 6.5 watt | Power Consumption Stand by : | 1 watt | Type : | pDoc Pro eSign System, pDoc Signer | Miscellaneous | Color Category : | Black | Included Pointing Device Accessories : | Electronic pen | Compliant Standards : | Directive 2004/108/EC, FCC Part 15, LVD 2006/95/EC, RoHS, WEEE 2012/19/EU | Type : | pDoc Pro eSign System, pDoc Signer | Dimensions & Weight | Width : | 15.4 inch | Depth : | 11.4 inch | Height : | 0.9 inch | Weight : | 4.14 lbs | Service & Support | Type : | 1-year warranty | Service & Support Details | Service & Support : | Limited warranty - 1 year | Environmental Parameters | Min Operating Temperature : | 32 degree Fahrenheit | Max Operating Temperature : | 104 degree Fahrenheit | Humidity Range Operating : | 20 - 80% | | ||||||||
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| TD-LBK156VA-USB-R | GemView 16 Display | $1,340.63 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| Ergonomic Solutions SpacePole VESA Hook-On Pole Mount | The SpacePole Height Adjustable VESA Screen Mount answers an important ergonomic issue at the point of sale. | $295.63 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
Topaz GemView16 Manual | 709KB | Download |
Product Videos
Please contact our team for more information using the 'Ask an Expert' form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Data Capture > Signature Pads
Data Capture > Signature Pads
Data Capture > Signature Pads
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today