Honeywell M-4206
POSMarket SKU: Z8783
This model is available in 7 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
The M-Class is a compact, industrial-strength printer that offers outstanding value with a broad range of features. The smaller footprint is ideal when users need the power of industrial printers but must consider space limitations. The M-Class has proven to be the perfect solution for warehouse, healthcare, logistics and retail applications. The modular design of the M-Class makes maintenance and part replacement easy, and the flexible design allows for a variety of options to be upgraded in the field.
Product Overview
Rugged Construction
Features a durable precision die-cast aluminum frame and clear side window so you can easily monitor media supply levels.
User-Friendly LCD Graphics Display
Five-button, 128x64 LCD graphics backlit display is easy to read, enabling user-friendly label configuration setup.
5 Languages to Choose From
Multi-language menu available in English, Spanish, German, Italian and French.
Easy to Integrate
Features widely used DPL and supports PL-Z and PL-I printer-language emulations for easy integration into your existing applications.
Easy to Maintain
Modular design makes maintenance and part replacement easy. IntelliSEAQ printhead includes proactive diagnostic tools for easy access to printhead performance and history.
Easy to Upgrade
Field installable options such as cutters, peel & present sensors, and thermal transfer capabilities can be added easily to upgrade a base printer.
Available With RFID
Supports UHF and HF RFID configurations for current or future requirements, protecting your printer investment.
Product Specifications
| GENERAL | ||
| Printer Type | Label printer - direct thermal / thermal transfer - monochrome | |
| Packaged Quantity | 1 | |
| Manufacturer | Honeywell, Inc. | |
| PRINTER | ||
| Print Speed | Up to 359.1 inch/min - max speed - 203 dpi | |
| Built-in Devices | peeler, status LCD | |
| Connectivity Technology | wired, wireless | |
| Interface | Parallel, USB 2.0, serial, Wi-Fi | |
| Language Simulation | ZPL | |
| Fonts | CG Times, CG Triumvirate, CG Triumvirate Bold Condensed, OCR-A, OCR-B | |
| Styles & Effects | bold, rotated text | |
| Features | peeler | |
| Display Resolution | 128 x 64 | |
| Keyboard | 5 keys | |
| Fonts Included | 1 x bitmapped | |
| 1 x True | Type
Intellifonts 1 x scalable 1 x barcode | |
| Barcodes | Aztec code, Codabar, Code 11, Code 128, Code 16K, Code 3 of 9, Code 93, Data Matrix, EAN/JAN-13, EAN/JAN-8, FIM, GS1 DataBar, HIBCC, Industrial 2 of 5, Interleaved 2 of 5, MaxiCode, MicroPDF417, PDF417, Plessey, Postnet, QR code, Standard 2 of 5, TLC39, Telepen, UCC/EAN-128, UPC-A, UPC-E | |
| Printer Features | IntelliSEAQ | |
| Type | label printer | |
| Min H-Document Size | 0.75 in | |
| Min V-Document Size | .25 in | |
| Max H-Document Size | 4.65 m | |
| Max Printing Width | 4.25 in | |
| Max Printing Length | 99 in | |
| Media Type | continuous forms, fanfold paper | |
| Media Sizes | Roll (0.75 in - 4.65 in) | |
| CONNECTIVITY | ||
| Wireless Ready | Yes | |
| POWER DEVICE | ||
| Type | power supply | |
| Nominal Voltage | AC 120/230 V | |
| Frequency Required | 50/60 Hz | |
| Form Factor | internal | |
| DIMENSIONS & WEIGHT | ||
| Width | 10.1 in | |
| Depth | 18.2 in | |
| Height | 10.2 in | |
| Weight | 26.9 lbs | |
| INTERFACE REQUIRED | ||
| Connector Type | 36 pin Centronics, 4 pin USB Type B, 9 pin D-Sub (DB-9) | |
| Type | RS-232, USB 2.0, parallel | |
| Total Qty | 1 | |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| KD2-00-03900Y07 | M-4206. Direct Thermal, 203 dpi, Ethernet interface, Cast Peel & Present Option and Internal Rewind, 3" Media Hub | $CALL | ||
| KD2-00-0N000007 | M-4206. Direct Thermal, 203 dpi, USB/Serial interface, 3" Media Hub | $CALL | ||
| KD2-00-0N000Y07 | M-4206. Direct Thermal, 203 dpi, USB/Serial/Ethernet interface, 3" Media Hub | $CALL | ||
| KD2-00-4N000007 | M-4206. Thermal Transfer, 203 dpi, USB/Serial interface, 3" Media Hub | $CALL | ||
| KD2-00-0N900000 | M-4206. Direct Thermal, 203 dpi, USB/Serial interface, Cast Peel & Present Option and Internal Rewind | $CALL | ||
| KD2-00-4N000Y07 | M-4206. Thermal Transfer, 203 dpi, USB/Serial/Ethernet interface, 3" Media Hub | $CALL | ||
| KD2-00-06000Y00 | M-4206. Direct Thermal, 203 dpi, USB/Serial/Ethernet interface, Fixed Media Hanger | $CALL |
Product Accessories
| Filename | Size | ||
|---|---|---|---|
![]() |
Honeywell M-Class Mark II Datasheet | 610KB | Download |
Product Videos
Please contact our team for more information using the 'Ask an Expert' form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Label Printers > Mid-Range
Label Printers > Mid-Range
Label Printers > Mid-Range
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today
