Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z18860
This model is available in 4 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
Is an Android wearable mobile computer and designed for maximum flexibility
WS50 | ||
Physical Characteristics | ||
Model Wrist (device): Wrist (with mount): Converged: | Dimensions 2.44 in. L x 2.32 in. W x 0.71 in. D;62 mm L x 59 mm W x 18 mm D 2.91 in. L x 2.51 in. W x 0.751 in. D;74 mm L x 64 mm W x 19 mm D 2.52 in. L x 2.44 in. W x 1.10 in. D;64 mm L x 62 mm W x 28 mm D | |
Weight | Wrist (device): 2.47 oz./70 g; Wrist (with mount): 3.95 oz./112 g Converged: 4.73 oz./134 g | |
Display | 2 in. AMOLED 460 x 460 color display; optically bonded to touch panel | |
Imager Window | Corning Gorilla Glass | |
Touch Panel | Capacitive touch panel; fingertip and glove support; Corning Gorilla Glass | |
Power | Standard (Wrist): 3.08 Watt Hours; 800 mAh High Capacity (Converged): 5 Watt Hours; 1300 mAh PowerPrecision; Hot Swap (2 minutes, memory persistent) | |
Network Connections | USB 2.0 High Speed (host and client), WLAN and Bluetooth | |
Notifications | Audible tone; charge LED; OS notification LED; multi-color Application LEDs (2); haptic feedback | |
Voice and Audio | Speaker (90dBA); internal mic; PTT ready; Bluetooth headset support | |
Buttons | Wrist: 4 buttons (programmable) Converged: trigger; 2 buttons (programmable) | |
Interfaces | Docking contacts; Via interface cables: USB-C (USB 2.0) host/client and charging | |
Scanner Performance | ||
Optical Resolution | 1280 x 800 pixels | |
Roll | 360° | |
Pitch | +/-60° | |
Skew | +/-60° | |
Aiming Element | 655 nm Laser | |
Illumination Element | 1 Hyper Red 660 nm LED or 1 Warm-White LED | |
Field of View | Horizontal: 48°, Vertical: 30° | |
Ambient Light Immunity (from total darkness) | Maximum 107,639 lux (direct sunlight) | |
Supported 1D Symbologies | Code 39, Code 128, Code 93, Codebar/NW7, Code 11, MSI, UPC/EAN, I 2 of 5, Korean 3 of 5, GSI DataBar, Base 32 (Italian Pharma) | |
Supported 2D Symbologies | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes | |
Supported OCR Symbologies | OCR-A, OCR-B | |
Scan Triggering | Manual ambidextrous trigger or automatic via Proximity Sensor technology | |
Performance Characteristics | ||
CPU | Snapdragon Wear 4100 Platform/SDW429w, quad-core, 2.0 GHZ | |
Operating System | Android 11 AOSP | |
Memory | 1 GB RAM/8 GB Flash | |
User Environment | ||
Operating Temperature | 14° F to 122° F/-10° C to +50° C | |
Storage Temperature | -40° F to 158° F/-40° C to +70° C | |
Humidity | 5% - 95% non condensing | |
Drop Specification | Wrist: 4 ft./1.2 m drop to concrete per MIL-STD 810G across operating temperature Converged: 6 ft./1.8 m drop to tile over concrete per MIL-STD 810G across operating temperature | |
Tumble Specification | Wrist: 1,000 tumbles @ 1.6 ft./0.5 m Converged: 2,000 tumbles @ 1.6 ft./0.5 m Meets and exceeds IEC tumble specifications | |
Sealing | IP65 | |
Vibration | 4 g's PK Sine, 5hz to 2khz, 1 hour duration per axis; 0.04 g2/Hz Random (20 Hz to 2 kHz), 1 hour duration per axis. | |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct/indirect discharge | |
Interactive Sensor Technology (IST) | ||
Light Sensor | Automatically adjusts display backlight brightness | |
Motion Sensor | 6-axis accelerometer with MEMS Gyro | |
Data Capture | ||
Scanning | Converged: SE4770 1D/2D standard range omni-directional imager Wrist: 13 MP camera with flash, or no data capture option | |
Camera | 13 MP with Flash (Wrist only) | |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, and Card Emulation via Host (HCE) support | |
Scan Triggering | Manual or automatic via proximity sensor technology | |
Wireless LAN | ||
Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r; Wi-Fi certified; IPv4, IPv6, 1x1 SISO | |
Data Rates | 2.4 GHz: 802.11b/g/n/ac – 20 MHz, 40 MHz – up to 200 Mbps 5 GHz: 802.11a/g/n/ac – 20 MHz, 40 MHz, 80 MHz – up to 433 Mbps | |
Operating Channels | Channel 1-13 (2412-2472 MHz); Channel 36-165 (5180-5825 MHz) Channel Bandwidth: 20, 40, 80 MHz Actual operating channels/ frequencies and bandwidths depend on regulatory rules and certification agency | |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); – EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, EAP-PWD | |
Certifications | WFA (802.11n, 80211ac, WPA2-Personal, WPA3-Personal, WPA2-Enterprise, PMF) | |
Fast Roam | PMKID caching; 802.11r (Over-The-Air); OKC | |
Wireless PAN | ||
Bluetooth | Bluetooth 4.2; Bluetooth Low Energy (BLE) support; Class 1 |
Model | Description | Price | Stock | |
---|---|---|---|---|
WS5001-0F2J302PEA6 | WS50, Finger Mount, SE4770 scanner, 1300mAh battery, Proximity Sensor, ROW | $2,255.00 | Add to Cart | |
WS5001-0B2J3020EA6 | WS50, Back of hand mount, SE4770 scanner, 1300mAh battery, no proximity, ROW | $2,190.38 | Add to Cart | |
WS5001-0F2J3020EA6 | WS50, Finger Mount, SE4770 scanner, 1300mAh battery, no proximity, ROW | $2,190.38 | Add to Cart | |
WS5001-0W203D10EA6 | WS50, Wrist Mount, Android 11 AOSP, 1GB RAM, 8GB Flash, 13MP Camera, 800mAh Battery. Wrist strap not included | $1,539.51 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
Zebra Workforce Connect Admin PTT Pro | With Zebra Workforce Connect, you can give your workers the power of one one device that provides access to enterprise data and applications, plus PTT calls, PBX calls and enterprise-class secure messaging. | $48.07 | View Product |
Zebra WS50 Spare Battery | Spare Battery with PowerPrecision - Converged (1300 mAh) | $150.54 | View Product |
Zebra WS50 USB Charge Cable | Snap-on USB/Charge Cable | $111.32 | View Product |
Zebra WS50 Multi-Device Cradles | WS50 10-Slot Charge-Only Cradle | $1,380.12 | View Product |
Zebra WS50 5-Slot Ethernet charging cradle | WS50 Ethernet charging cradle up to 5 device with spare battery charging for converge configured devices. | $2,867.70 | View Product |
Zebra WS50 Battery Chargers | WS50 chargers for batteries(only) for converged configuration devices | $546.48 | View Product |
Zebra Back Handwrap (Left) | Left back hand wrap for WS50, RS5100, RS6100 | $65.78 | View Product |
Zebra Back Handwrap (right) | Right back hand wrap for WS50, RS5100, RS6100 | $65.78 | View Product |
Zebra WS50 Back of Hand Mount Adapter - Converged | Back of hand mount adapter for converged scanner & RFID scanner | $125.24 | View Product |
Zebra WS50 Screen Protector | One screen protector for WS50 | $11.39 | View Product |
Zebra OneCare Essential for WS50XX | Comprehensive protection, including phone support, three-day repair turnarounds, software and security updates, and cloud-based visibility into repair reports and more. | $339.02 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
WS50 Datasheet.pdf | 253KB | Download |
![]() |
WS50 Product Guide.pdf | 4MB | Download |
![]() |
WS50 Quick Start Guide.pdf | 1MB | Download |
![]() |
WS50 Configuration and Accessory Guide | 3MB | Download |
Mobile Computers > Android
Mobile Computers > Android
Mobile Computers > Android
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today