ELO 2094L Open-Frame
POSMarket SKU: Z5827
The ELO 2094L 19.5 open-frame LCD touch display features a slim design and narrow outside dimensions due to the state-of-the art energy-saving LED backlight using less electricity to operate and generating less heat. Featuring a brilliant wide viewing angle panel the 2094L instantly grabs and holds the users attention for kiosks casino and amusement retail self-service and industrial floor automation.
Product Overview
Features
- Choice of Elo touch technologies: Standard bezel: IntelliTouch SAW or Zero-bezel: Projected Capacitive.
- LED backlighting allows for state-of-the- art slim design while reducing power consumption.
- Mounting options include rack and front-mount.
- Viewing angle of 178 degrees (h) x 178 degrees (v), for sharp colors and graphics in both portrait and landscape modes.
- PCAP 2GS (two glass solution) offers pristine optical clarity and touch durability.
- 10 touch projected capacitive (PCAP) with Thru-glass capabilities that passes UL-60950 & IK-07 Impact testing.
- Display Port and VGA video interface
- 3 year warranty
Product Specifications
| Product Name 2094L 19.5" Open Frame Touchscreen (Rev B) | ||
| Manufacturer Part Number | E331214 | |
| Product Type | Open-frame LCD Touchscreen Monitor | |
| Environmentally Friendly | Yes | |
| Touchscreen | Yes | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | LED | |
| VESA Mount Compatible | Yes | |
| VGA | Yes | |
| DisplayPort | Yes | |
| Multi-touch Screen | Yes | |
| Panel Technology | Thin Film Transistor (TFT) | |
| Curved Screen | No | |
| TAA Compliant | No | |
| Screen Size Class | 20" | |
| Color | Black | |
| Screen Mode | Full HD | |
| Color Supported | 16.7 Million Colors | |
| Viewable Screen Size | 19.5" | |
| Maximum Resolution | 1920 x 1080 | |
| Contrast Ratio | 3,000:1 | |
| Mount Type | Flush Mount | |
| Aspect Ratio | 16:9 | |
| Response Time | 20 ms | |
| Limited Warranty | 3 Year | |
| Touchscreen Type | TouchPro Projected Capacitive | |
| Horizontal Viewing Angle | 178 Degrees | |
| Vertical Viewing Angle | 178 Degrees | |
| VESA Mount Standard | 100 x 100 | |
| Operating Power Consumption | 20 W | |
| Horizontal Frequency | 30 kHz to 82 kHz | |
| Vertical Frequency | 50 Hz to 75 Hz | |
| Number of Simultaneous Touchpoints | 10 | |
| Height | 11.2" | |
| Width | 18.9" | |
| Depth | 1.6" | |
| Features | On-screen Display (OSD) | |
| Product Model | 2094L | |
| Packaged Quantity | 1 | |
| Standby Power Consumption | 1.50 W | |
| HDMI Version | 1.3 | |
| USB Standard | USB 2.0 | |
| Off-Mode Power Consumption | 500 mW | |
| Energy Consumption per Year | 29 kWh | |
| DisplayPort Version | 1.1a | |
| Mean Time Between Failures (MTBF) | 5.7 Year | |
| Brightness | 250 Nit - LCD Panel 225 Nit - TouchPro PCAP | |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| E331214 | 2094L 19.5" PCAP 10 Touch Zero Bezel touch screen, HDMI/VGA/Display Port interface, USB touch controller, No power brick | $1,436.88 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| ELO Backpack | The Elo Backpack android compute engine transforms touchscreen monitors and signage displays into commercial-grade systems capable of running audio and video content interactive HTML webpages and Android-based apps. | $CALL | |
| ELO BACKPACK WITH GOOGLE PLAY SERVICES 3.0 | Elo Backpack with Google Play Services (3. | $1,039.50 | View Product |
| ELO ELO BACKPACK 4.0 | The Elo Backpack is a powerful, commercial-grade Android 10 compute engine designed to simplify the deployment of content, websites and Android-based apps. | $1,039.50 | View Product |
| Atdec Spacedec Direct Wall Mount | The black Spacedec SD-WD Wall Mount from Atdec is a low-profile, robust mount created to cope with demanding commercial environments and a heavy workload, where quick installation and flexible screen positioning are required. | $115.50 | View Product |
| Ergonomic Solutions SpacePole 400mm Dual Screen Mount for Engage One | Back-to-back screen mount solution, Engage One/VESA 400mm pole. | $632.50 | View Product |
| Ergonomic Solutions Spacepole Essentials Standard Mount | SpacePole Essentials is a product range appropriate for technology partners and end users alike. | $254.38 | View Product |
| Ergonomic Solutions Spacepole Essentials 200mm Swing Arm Mount | SpacePole Essentials is a product range appropriate for technology partners and end users alike. | $302.50 | View Product |
| Ergonomic Solutions SpacePole Height Adjustable VESA Pole Mount | The Height Adjustable Arm is an ergonomically designed mounting solution that reduces the possibility of Repetitive Strain Injury (RSI), whilst assisting productivity at the workstation. | $783.75 | View Product |
| Atdec SD-AT-DW-BK | Full motion wall mount | $377.85 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
2094l | 197KB | Download |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Monitors > Touch
Monitors > Touch
Monitors > Touch
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today