Advantech UPOS-211
POSMarket SKU: Z7562
This model is available in 4 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
UPOS-211 is an all-in-one point-of-sale POS system that features a small footprint and dual-hinge design making it ideal for countertops and limited-space installations. Powered by an Intel Celeron J1900Core i processor UPOS-211 ensures high-performance computing and reliable data processing while supporting flexible customization for diverse applications.
Product Overview
UPOS-211 is an all-in-one point-of-sale (POS) system that features a small footprint and dual-hinge design, making it ideal for countertops and limited-space installations. Powered by an Intel Celeron J1900/Core i processor, UPOS-211 ensures high-performance computing and reliable data processing, while supporting flexible customization for diverse applications.
- 15 inch TFT LCD (LED backlight) with 5 wire Resistive or PCAP Touch
- Built-in Intel Celeron J1900 or Core-i5
- Stylish design with dual hinge, thinner boarder, slim screen
- Clear Cable Management
- Low power & fanless operation without heat ventilation holes
- Easy access to key components
- Easy peripheral mount design integrated
- Device Options: 2nd Display, MSR, VFD, RFID, Barcode Scanner
- Fully support WISE-PaaS/RMM
Product Specifications
| General | |
| Model | UPOS-211 |
| Connectivity | Bluetooth Wi-Fi (802.11 b/g/n) |
| Color | Black Orange White |
| Ingress Protection (IP) Rating | IP65 (Front Panel) |
| Processor System | |
| OS | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
| CPU | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
| RAM | 8 GB DDR3L, 1333 MHz |
| Storage Memory | 1 x 2.5 in. SATA HDD/SSD Bay/mSATA |
| Display | |
| Size | 15" TFT LCD(1024 x 768) |
| Brightness | 300 cd/m2 |
| Touch Screen | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
| Display Size | 15 in |
| Display Type | Thin Film Transistor (TFT) Liquid Crystal Display (LCD) |
| External Input/Output (I/O) Ports | |
| COM Port | 2 x COM (Up to 5 Maximum) |
| USB Port | 1 x USB 3.0 2 x USB 2.0 (Up to 7 x USB 2.0 Maximum) |
| Output Port | 1 x VGA/DP |
| Ethernet | 1 x RJ45 |
| Cash Drawer | 1 x RJ11 (12/24V) |
| Audio Port | 1 x Line Out 1 x Mic In |
| Speaker | 1 x 2W Speaker |
| Dimensions | |
| Width | 354 mm |
| Height | 327 mm |
| Depth | 237 mm |
| Weight | 5.2 kg |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| UPOS-211FP-BST403 | UPOS-211FP. 15" PCAP Touch screen, Intel i3 CPU, 4GB RAM, 128GB SSD, Windows 10 IoT, Black | $2,946.27 | Add to Cart | |
| UPOS-211DP-BST40J | UPOS-211DP. 15" PCAP Touch screen, J1900 CPU, 4GB RAM, 128GB SSD, Windows 10 IoT, Black | $2,067.67 | Add to Cart | |
| UPOS-211FP-BSL20-IM_BTO | UPOS-211FP. 15" PCAP Touch screen, Intel 3995U Celeron CPU, 8GB RAM, 128GB SSD, Windows 10 IoT, Black | $CALL | ||
| UPOS-211FP-BST40_BTO | UPOS-211FP. 15" PCAP Touch screen, Intel i3-6100U CPU, 8GB RAM, 128GB SSD, Windows 10 IoT, Black | $CALL |
| Model | Description | Prices From | |
|---|---|---|---|
| Cherry G80-11900 | Compact keyboard with built-in touchpad, The multifunctional TouchBoard is the perfect solution for limited spaces in situations requiring the functions of a mouse. | $248.19 | View Product |
| Cherry G81-8040 | Programmable compact keyboard with built-in magnetic card reader and optional barcode decoder. | $437.59 | View Product |
| Cherry SPOS G86-615xx | Freely programmable USB-keyboard with magnetic card reader (with encryption) and optional touchpad, mouse keys. | $233.82 | View Product |
| BlueTill Point of Sale | Bluetill is on a mission to help small businesses succeed in a world of giants. | $1,980.00 | View Product |
| Advantech UPOS211 2D SCANNER BLK | 2D Barcode scanner for UPOS211 | $511.50 | View Product |
| Advantech UPOS211 MSR + FINGERPRINT READER BLK | MSR+Fingerprint for UPOS-211,black | $536.25 | View Product |
| Advantech UPOS211 MSR + RFID READER BLK | MSR+RFID for UPOS-211,black | $363.00 | View Product |
| Advantech UPOS211 MSR PS2 BLK | MSR,PS2 for UPOS-211,black | $137.50 | View Product |
| Advantech UPOS211 CDU VFD REAR MOUNT BLK | VFD, rear mount for UPOS-211,black | $268.13 | View Product |
| Advantech UPOS211 CDU 10.1 INCH LCD BLK | UPOS211 CDU ,10.1 inch 2nd display, no touch, rear mount for UPOS-211, black | $426.25 | View Product |
| Advantech UPOS211 CDU 7 INCH LCD BLK | UPOS211 CDU ,7 inch 2nd display, no touch, rear mount for UPOS-211, black | $281.88 | View Product |
| Advantech UPOS211 WIFI 802.11 A B G N -REQ ANTENNA | Wifi Module,802.11 a/b/g/n,AR9382,Full size Mini PCIe | $75.90 | View Product |
| Advantech UPOS510 MSR + RFID Reader | 2-in-1 MSR (with RFID or FIngerprint or Smart Card or iButton) for UPOS Series. | $371.25 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
Advantech UPOS-211D Datasheet | 1MB | Download |
![]() |
UPOS-211 User Manual | 5MB | Download |
![]() |
7inch 2nd display installation guide | 907KB | Download |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Touch Terminals > Windows
Touch Terminals > Windows
Touch Terminals > Windows
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today