Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z4040
This model is available in 35 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
bCapable of handling any environmentbbrThe Symbol MC9500-K is purpose-built for the most demanding field applications. The superior rugged specifications dramatically reduce repair and downtime delivering an exceptional return on investment and total cost of ownership. Designed to easily handle the inevitable drops and bumps out on the road the MC9500-K passes Symbols stringent mechanical design tests for both stress and endurance. The MC9500-K is the first mobile computer to provide true WAN technology independence. In addition to the ability to select either of the 3.5G wireless broadband networks. The MC9500-K offers a portfolio of keypads designed to meet the needs of virtually any type of application - from heavy text entry to calculator-style numeric data. Keypads can be swapped in your backroom in minutes eliminating the need to return the device to a service center. The MC9500-K also offers a new housing IP67 sealing the industrys highest drop and tumble rating an
2-D Imager Engine
Illumination element (LED)
625 +/- 5 nm LEDs (2x)
Aiming element (VLD)
655 +/- 10 nm Laser
Field of View
Horizontal: 40°; Vertical: 25°
Ranges
From center of exit window: SR €“ 7.5 in./19 cm
Pitch angle
+/-60°
Roll
360°
Skew tolerance
+/-60°
Sensor resolution
752 x 480 pixels
Communications
GPS
Integrated standalone or Assisted-GPS (A-GPS); SiRFstarIII GSC3f/LP chipset
WWAN
MC9500: Modular 3.5G WAN (GSM HSDPA or CDMA-EVDO Rev A); MC959B: Modular 3.5G Dual-WAN (GSM HSUPA and CDMA EVDO Rev A)
WPAN (Bluetooth Support)
Bluetooth 2.1 with EDR, IrDA
WLAN
Tri-mode IEEE 802.11a/b/g ;CCXv4 certified; Support for IPv6; FIPS140-2 Certified
Security
WPA2 (Personal or Enterprise); 802.1x; EAP-TLS;
TTLS (CHAP, MS-CHAP, MS-CHAPv2, PAP or MD5); PEAP (TLS, MSCHAPv2, EAP-GTC); LEAP,
EAP-FAST (TLS, MS-CHAPv2, EAP-GTC); CCXv4 certified; support for IPv6; FIPS 140-2 Certified
Linear 1-D Scanner
Scan angle
47° +/- 3° default; 35° +/- 3° reduced
Scan rate
104 (+/- 12) scans/sec (bi-directional)
Optical resolution
4 Mil minimum element width
Notices and Disclaimers
See footnote.1
Performance Characteristics
Processor (CPU)
Marvell PXA320 @ 806 MHz
Operating system (OS)
MC9500: Microsoft Windows Mobile 6.5 Professional, Microsoft Windows Mobile 6.5 Classic Edition; MC959B: Microsoft Windows Mobile 6.1
Memory (Flash/RAM)
256MB RAM/1GB Flash
Data capture options
1-D laser scanner or 2-D imager and 3 megapixel auto focus color camera
Physical Characteristics
Dimensions (HxWxD)
9.2 in. H x 3.5 in. W x 2 in. D/23.36 cm H x 8.89 cm W x 5.08 cm D
Weight
22 oz./623 g (with battery, stylus, keypad and strap)
Display type
3.7 in. color (TFT) with digitizer and backlight
Display resolution
VGA (640 x 480)
Audio options
Bluetooth, VOWWAN, VOWLAN, TEAM Express compliant, Rugged audio connector, Handset and headset modes, Speakerphone
Keypad options
Modular: Alpha Primary; Numeric Telephony, Numeric Calculator, Alpha Numeric
Notification
Vibrator, Audio notifications, Programmable LEDs
Expansion slot
microSD - supports up to 16GB
Zebra Interactive Sensor Technology (ISTT)
3-axis accelerometer that enables motion-sensing applications on dynamic screen orientation, power management and free-fall detects
Headset
Bluetooth headset, Wired headset
Power
Battery
PowerPrecision Lithium Ion battery 4800 mAh with State of Charge and State of Health indicators
Regulatory Specifications
Hazardous location certifications
UL Class I, II, III Division II, A, B, C, D, F, G (Select Configurations Only)
Electrical safety
UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1
Environmental
RoHS-compliant
Laser safety2
EN 60825-1, IEC Class 2/FDA Class II, IEC 60825-1 Class 2
EMI/RFI
USA: FCC Part 15, Class B; Canada: ICES-003 Class B; EU: EN55022 Class B, EN 55024, EN 301 489-1, EN 301 489-7, EN 301 489-17, EN 301 489-19, EN 301 489-24, EN 60601-1-2, EN 50121-3-2, EN 50121-4
RF exposure
USA: FCC Part 2, FCC OET Bulletin 65 Supplement C;Canada: RSS-102; EU: EN 50360; Japan: ARIB STD T56; Australia: Radiocommunications Standard 2003
User Environment
Ambient lighting tolerance3
Tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED : 450 Ft Candles (4,844 Lux) Sunlight: 8000 Ft Candles (86,111 Lux)
SAP certification4
See footnote.
Drop specification
Multiple 6 ft./1.8 m drops to concrete across the operating temperature range;Meets and exceeds MIL-STD 810G
Operating temperature
-4° to 122° F/-20° to 50° C
Storage temperature
Ambient to -40°F/-40°C; Ambient to 158F° /70°C
Humidity
5-95% non-condensing
Environmental sealing
IP67; meets or exceeds applicable IEC sealing specifications
Tumble specifications
2000 3.2 ft./1 m tumbles (4,000 hits) at room temperature; meets and exceeds applicable IEC tumble specifications
Electrostatic discharge (ESD)
+/-15kv Air discharge; +/-8kv direct discharge; +/- 8kv indirect discharge
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| BTRY-MC95IABA0-10 | Replacement Battery - 4800 mAh - Compatible with MC95XX - 10-pack | $1,394.25 | Add to Cart | |
| BTRY-MC95IABA0 | Replacement Battery - 4800 mAh - Compatible with MC95XX | $148.50 | Add to Cart | |
| 25-124330-01R | USB A to Micro B Synch Cable - Cradle to the Host | $18.15 | Add to Cart | |
| RAM-D-2461U-MOTO7 | Bridge with RAM Mount - D-size ball with mounting screws for power supply | $CALL | ||
| MC9598-KDCBAC0000U | MC9500-K,Brick, 802.11a/b/g, CDMA Evdo Reva - Sprint, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alpha Primary, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9598-KDCBAB0000U | MC9500-K,Brick, 802.11a/b/g, CDMA Evdo Reva - Sprint, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9598-KCBBAB0000U | MC9500-K,Brick, 802.11a/b/g, CDMA Evdo Reva - Verizon, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9596-KDABAC0000U | MC9500-K,Brick, 802.11a/b/g, HSDPA, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alpha Primary, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9596-KDABAC00000 | MC9500-K,Brick, 802.11a/b/g, HSDPA, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alpha Primary, Windows Mobile 6.X, Audio/Voice/Bluetooth | $CALL | ||
| MC9596-KDABAB0000U | MC9500-K,Brick, 802.11a/b/g, HSDPA, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9596-KDABAB00000 | MC9500-K,Brick, 802.11a/b/g, HSDPA, 2D Imager, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth | $CALL | ||
| MC9596-KCABAB00000 | MC9500-K,Brick, 802.11a/b/g, HSDPA, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth | $CALL | ||
| MC9596-KAABAB0000U | MC9500-K,Brick, 802.11a/b/g, HSDPA, 1D Laser, Integrated GPS, Color VGA Display, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9590-KD0AAB0000U | MC9500-K,MC9590 Term 2d/Camera/Abg Alphanum/Windows Mobile 6.X Us | $CALL | ||
| MC9590-KC0AAE00000 | MC9500-K,Brick, 802.11a/b/g, LAN, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Numeric Calculator, Windows Mobile 6.X, Audio/Voice/Bluetooth | $CALL | ||
| MC9590-KC0AAC0000U | MC9500-K,Brick, 802.11a/b/g, LAN, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alpha Primary, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9590-KC0AAB0000U | MC9500-K,Brick, 802.11a/b/g, LAN, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alphanumeric Wide, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9590-KA0AAC0000U | MC9500-K,Brick, 802.11a/b/g, LAN, 1D Laser, Integrated GPS, Color VGA Display, 128MB/512MB, Alpha Primary, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9590-KA0AAB0000U | MC9500-K Wireless Rugged,MC9500-K Handheld Terminal - Intel Xscale 806 MHz - 128 Mb RAM - 512 Mb Flash - 3.7" VGA LCD - Alphanumeric Keyboard - Infrared, Bluetooth | $CALL | ||
| MC9596-KDAEAB00100-KIT | MC9500-K,Starter kit bundle that includes the PDT (MC9500-K Wireless Rugged Mobile Computer Brick, 802.11a/b/g, HSDPA, 2D imager, Integrated GPS, 3MP Auto focus color Camera, Color VGA, 256MB/1G, Alpha Numeric Wide, WM 6.5, Audio/Voice/BT) and all starter accessories | $CALL | ||
| MC9596-KCAEAE00100-KIT | MC9500-K,Starter kit bundle that includes the PDT (MC9500-K Wireless Rugged Mobile Computer Brick, 802.11a/b/g, HSDPA, 1D Laser, Integrated GPS, 3 megapixel Auto focus color Camera, Color VGA, 256MB/1G, Numeric Calculator, Windows Mobile 6.5, Audio/Voice/Bluetooth, World Wide Including US) and all s | $CALL | ||
| MC9590-KB0DAD00100-KIT | MC9500-K,Mobile Computer Kit - Wi-Fi (802.11a/b/g) - 2D Imager Scanner - Windows Mobile 6.5 - 256MB RAM - 1GB Flash - Numeric Keypad - Bluetooth - Color VGA Display - GPS - Includes USB Cable - Includes Charging Cradle - Includes Power supply - Includes US Line Cord | $CALL | ||
| MC9590-KA0DAB00100-KIT | MC9500-K,Starter kit bundle that includes the PDT (MC9500-K Wireless Rugged Mobile Computer Brick, 802.11a/b/g, LAN, 1D Laser, Integrated GPS, Color VGA display, 256MB/1G, Alphanumeric, Windows Mobile 6.5, Audio/Voice/Bluetooth) and all starter accessories | $CALL | ||
| MC9596-KCABAC0000U | MC9500-K,Brick, 802.11a/b/g, HSDPA, 1D Laser, Integrated GPS, 3 megapixel Auto Focus Color Camera, Color VGA Display, 128MB/512MB, Alpha Primary Keypad, Windows Mobile 6.X, Audio/Voice/Bluetooth, US Only | $CALL | ||
| MC9596-KDAEAB00100 | MC9500-K Wireless Rugged,Brick, 802.11 a/b/g, HSDPA, 2D imager, Integrated GPS, 3 MP Auto focus color Camera, Color VGA, 256MB/1G , Alpha Numeric Wide, WM 6.5, Audio/Voice/BT, World Wide (Including US) | $CALL | ||
| MC959B-KCGBAE00100 | MC9500-K Wireless Rugged,MC9500-K Handheld Terminal - Intel Xscale 806 MHz - 256 Mb RAM - 1 Gb Flash - 3.7" VGA LCD - Bluetooth, Infrared | $CALL | ||
| MC9598-KDCEAC00100 | MC9500-K Wireless Rugged,MC9500-K Handheld Terminal - Intel Xscale 806 MHz - 256 Mb RAM - 1 Gb Flash - 3.7" VGA LCD - Alpha Keyboard - Infrared, Bluetooth | $CALL | ||
| MC9598-KDCEAB00100 | MC9500-K Wireless Rugged,MC9500-K Handheld Terminal - Intel Xscale 806 MHz - 256 Mb RAM - 1 Gb Flash - 3.7" VGA LCD - Alphanumeric Keyboard - Infrared, Bluetooth | $CALL | ||
| MC9598-KDBEAC00100 | MC9500-K Wireless Rugged,MC9500-K Handheld Terminal - Intel Xscale 806 MHz - 256 Mb RAM - 1 Gb Flash - 3.7" VGA LCD - Alpha Keyboard - Infrared, Bluetooth | $CALL | ||
| MC9598-KDBEAB00100 | MC9500-K Wireless Rugged,Mobile Computer - Wi-Fi (802.11a/b/g) - 2D Imager Scanner - Windows Mobile 6.5 - 256MB RAM - 1GB Flash - Alphanumeric Wide Keypad - 3G WWAN - 3.5G CDMA Verizon - Bluetooth - Color VGA Display - GPS - 3 Megapixel Color Camera - Cables and Charging Cradle Not Included | $CALL | ||
| MC9598-KCCEAB00100 | MC9500-K Wireless Rugged,MC9598 Term Evdo-Sp/1D/Camera/Abg Alphanum/Windows Mobile 6.5 | $CALL | ||
| MC9598-KCBEAC00100 | MC9500-K Wireless Rugged,MC9598 Term EVDO-VZ/1D/Camera/Abg Alpha/Windows Mobile 6.5 | $CALL | ||
| MC9598-KCBEAB00100 | MC9500-K Wireless Rugged,MC9598 Term EVDO-VZ/1D/Camera/Abg Alphanum/Windows Mobile 6.5 | $CALL | ||
| MC9598-KBCEAB00100 | MC9500-K Wireless Rugged,Mobile Computer (Term, EVDO-SP, 2D, 802.11a/b/g, Alpha, Windows Mobile 6.5) | $CALL | ||
| RCH51 | RCH51,Cabled Headset - Rugged | $CALL |
| Filename | Size | ||
|---|---|---|---|
![]() |
mc9500 | 189KB | Download |
Symbol sLS2208
Accessories > Headsets
Honeywell 1300g
Accessories > Headsets
Symbol LS3578-FZ
Accessories > Headsets
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today