Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z8993
This model is available in 8 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
2D Handheld Cordless Imager Barcode Scanner
The PM9501 is the Star Cordless Radion version of Datalogic's PowerScan family of bar code readers. These are the ultimate industrial hand held scanners designed and constructed to withstand the toughest environmental conditions.
The Powerscan PM9501 is the latest 2D cordless scanner in Datalogic's industry leading Powerscan series. These industrial handheld scanners are designed and constructed to withstand the toughest environmental conditions and feature Datalogic's STAR cordless narrow band radio. An intuitive and effortless scanning experience is the target of the PowerScan PM9501 series. They combine omnidirectional reading capabilities of all 1D and 2D barcodes, with outstanding optical characteristics. The result is a scanner that is able to read any kind of bar code, regardless of the orientation, from contact to over 1.0m depending on the bar code resolution. In addition, Datalogic's latest decoding software guarantees snappy reading in any type of environment.
The PowerScan PM9501 imagers have an ergonomic shape with well-balanced weight and an intuitive aiming system, allowing the highest first-pass reading rate while reducing unnatural wrist movement. Additionally, the PowerScan 9501 area imagers use a soft-pulsed white illumination light resulting in reduced flashes, which is much gentler on the eyes during scan-intensive operations.
The PM9501 area imagers also feature Datalogic's exclusive 3 Green Lights (3GL) for superior good-read feedback. The patented "Green Spot" technology directly on the code and dual Good Read LEDs increase visibility at any angle. All models have multi-interface capabilities featuring the most popular interfaces: RS-232, Keyboard Wedge, USB and offer an optional Ethernet for standard or industrial uses.
The PowerScan PM9501 imagers introduce a new technology with the "Liquid Lens" feature which increases the depth of field and allows the reading of standard, wide and high density bar codes. Datalogic's Motionix motion-sensing technology detects the natural actions of the operator to automatically switch the scanner into the desired scanning mode (hand held or presentation scanning).
Datalogic STAR Cordless System | Effective Radiated Power: 433 MHz: <10 mW; 910 MHz: <50 mW Point-to-Point Configuration Multi-Point Configuration: Max. Readers per Radio Receiver: 16 |
Radio Frequency | 433 MHz; 910 MHz |
Radio Range (Open Air) | 433 MHz: 200 m / 656 ft low speed; Frequency hopping 50 m / 164 ft high speed 910 MHz: 270 m / 886 ft low speed; 170 m / 558 ft high speed Seamless Roaming; Two Way Communications |
Decoding Capability | 1D, 2D, Postal Codes, Stack Codes |
Battery | Lithium-Ion 3350 mAh Charge Time: External Power: 4.5 Hours; Host Power: 10 Hours |
Cradle Indicator LEDs | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow) |
Ambient Light | 0 - 100,000 lux |
Drop Resistance | Cradle: Withstands 50 drops from 1.2 m / 3.9 ft onto a concrete surface PM9501: Withstands 50 drops from 2.0 m / 6.6 ft onto a concrete surface |
Particulate and Water Sealing | IP65 |
Temperature | Operating: -20 to 50 °C / -4 to 122 °F Battery Charging: 0 to 45 °C / 32 to 113 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
Interfaces | Keyboard Wedge; RS-232; RS-485; USB: OEM USB; USB COM; USB HID Keyboard; Optional Ethernet (Standard, Industrial) |
Dimensions | Cradle: 24.0 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in PM9501: 21.2 x 11.0 x 7.4 cm / 8.3 x 4.3 x 2.9 in |
Display | PM9501-D, PM9501-DK: Display Type: Graphic with White Backlight; Font Dimensions: User selectable (6 lines x 21 columns default); Screen Dimensions: 48 x 132 pixels |
Imager Sensor | PM9501: 864 x 544; PM9501-HP: 1280 x 1024 |
Light Source | Aiming: 630 - 680 nm VLD; Illumination: White LEDs |
Reading Angle | Pitch: +/- 40%°; Roll (Tilt): 360°; Skew (Yaw): +/- 40° |
Reading Indicators | Beeper (Adjustable Tone and Volume); Datalogic's 3GL(Three Green Lights) technology and loud beeperfor good-read feedback: Datalogic's 'Green Spot' on the Code, Dual Good Read LEDs |
Reading Range: | |
PM9501 | 4 mils 6.0 to 17.0 cm / 2.3 to 6.7 in 7.5 mils Data Matrix 9.0 to 12.0 cm / 3.5 to 4.7 in 10 mils Data Matrix 4.0 to 18.0 cm / 1.5 to 7.0 in 10 mils PDF417 2.0 to 25.0 cm / 0.8 to 9.8 in 13 mils 4.0 to 45.0 cm / 1.5 to 17.7 in 20 mils 4.0 to 55.0 cm / 1.5 to 21.6 in 20 mils 4.0 to 55.0 cm / 1.5 to 21.6 in |
PM9501-HP | 2.5 mils 2.0 to 6.0 cm / 0.8 to 2.3 in 4 mils Data Matrix 2.0 to 6.0 cm / 0.8 to 2.3 in 10 mils Data Matrix 2.0 to 20.0 cm / 0.8 to 7.8 in 10 mils PDF417 2.0 to 30.0 cm / 0.8 to 11.8 in 13 mils 3.0 to 60.0 cm / 1.1 to 23.6 in 20 mils 3.0 to 70.0 cm / 1.1 to 27.5 in 40 mils 3.0 to 110.0 cm / 1.1 to 43.3 in |
Model | Description | Price | Stock | |
---|---|---|---|---|
PM9501-433RBK10 | PM9501-SR USB Kit. PM9501-SR 2D Cordless Scanner (433MHz), Removable battery, Base Station/Cradle, USB interface cable, Power supply | $795.68 | Add to Cart | |
PM9501-DKHP433RK10 | PM9501 433MHz USB Kit. Includes 2D-HP Scanner, Base, USB Cable Interface, Power Brick and Power Cord | $1,720.40 | Add to Cart | |
PM9501-DKHP433RB | PM9501-HP Display/16 Key Scanner only. PM9501 High Performance/Liquid Lens Scanner, Display. 16-key keypad, 433MHZ, Removable battery, Scanner only (no cradle) | $1,259.94 | Add to Cart | |
PM9501-D433RB | PM9501-SR Display/4 Key Scanner only. PM9501 Standard Range Scanner, Display. 4-key keypad, 433MHZ, Removable battery, Scanner only (no cradle) | $1,132.18 | Add to Cart | |
PM9501-433RB | PM9501-SR Scanner only. PM9501 Standard Range Scanner, 433MHZ, Removable battery, Scanner only (no cradle) | $955.08 | Add to Cart | |
PM9501-AR433RB | PowerScan PM9501, 433 MHz, Area Imager Scanner, Auto Range, Removable Battery | $CALL | ||
PM9501-DPM433RB | PowerScan PM9501, 433 MHz, Direct Part Marking Evo, Removable Battery | $CALL | ||
PM9501-433RBK20 | PM9501 RS-232 Kit. 433 MHz Standard Range Scanner, Base Station, USB Interface Cable, Power and Power Cord 6003-0940. Removable Battery | $CALL |
Filename | Size | ||
---|---|---|---|
![]() |
PowerScan PM9501 Brochure | 720KB | Download |
![]() |
PowerScan 9501 Family Product Reference Guide | 11MB | Download |
![]() |
PowerScan PM9501 Quick Reference Guide | 1MB | Download |
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today