Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z15569
This model is available in 4 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
2MP Sensor Module & Fixed Lens for PNM-9000VQ
SLA-2M2400Q | SLA-2M2800Q | SLA-2M3600Q | SLA-2M6000Q | |
Video | ||||
Sensor | 1/2.8" 2 MP Progressive Scan CMOS | 1/2.8" 2 MP Progressive Scan CMOS | 1/2.8" 2 MP Progressive Scan CMOS | 1/2.8" 2 MP Progressive Scan CMOS |
Total Pixels | 1945 x 1109 (2.16MP) | 1945 x 1109 (2.16MP) | 1945 x 1109 (2.16MP) | 1945 x 1109 (2.16MP) |
Effective Pixels | 1945 x 1097 (2.13MP) | 1945 x 1097 (2.13MP) | 1945 x 1097 (2.13MP) | 1945 x 1097 (2.13MP) |
Minimum Illumination | At f/2.0, 1/30 Sec, 30 IRE: Color: 0.055 Lux B&W: 0.055 Lux | At f/2.0, 1/30 Sec, 30 IRE: Color: 0.055 Lux B&W: 0.055 Lux | At f/2.0, 1/30 Sec, 30 IRE: Color: 0.055 Lux B&W: 0.055 Lux | At f/2.0, 1/30 Sec, 30 IRE: Color: 0.055 Lux B&W: 0.055 Lux |
S/N Ratio | 50 dB | 50 dB | 50 dB | 50 dB |
Wide Dynamic Range | 150 dB | 150 dB | 150 dB | 150 dB |
Day & Night | Electrical | Electrical | Electrical | Electrical |
Lens | ||||
Focal Length | 2.4mm, Fixed | 2.8mm, Fixed | 3.6mm, Fixed | 6mm, Fixed |
Maximum Aperture | f/2.0 | f/2.0 | f/2.0 | f/2.0 |
Field of View (H x V) | 135.4 x 71.2° | 107.4 x 62.2° | 94.8 x 49.3° | 50.4 x 28.8° |
Adjustment Mechanism | ||||
Horizontal | -176 to 176° | -176 to 176° | -176 to 176° | -176 to 176° |
Vertical | 0 to 62° | 40 to 89° | 37 to 89° | 30 to 89° |
Rotate | -180 to 180° | -180 to 180° | -180 to 180° | -180 to 180° |
Physical | ||||
Housing Material | Plastic | Plastic | Plastic | Plastic |
Dimensions | 1.39 x 1.41" / 35.5 x 35.9 mm | 1.39 x 1.41" / 35.5 x 35.9 mm | 1.39 x 1.41" / 35.5 x 35.9 mm | 1.39 x 1.41" / 35.5 x 35.9 mm |
Weight | 0.07 lb / 30 g | 0.07 lb / 30 g | 0.07 lb / 30 g | 0.07 lb / 30 g |
Model | Description | Price | Stock | |
---|---|---|---|---|
SLA-2M2400Q | Wisenet 1/2.8" Fixed Focal Megapixel Lens to suit PNM-9000VQ, F2.0, 2.4mm | $80.85 | Add to Cart | |
SLA-2M2800Q | Wisenet 1/2.8" Fixed Focal Megapixel Lens to suit PNM-9000VQ, F2.0, 2.8mm | $80.85 | Add to Cart | |
SLA-2M3600Q | Wisenet 1/2.8" Fixed Focal Megapixel Lens to suit PNM-9000VQ, F2.0, 3.6mm | $80.85 | Add to Cart | |
SLA-2M6000Q | Wisenet 1/2.8" Fixed Focal Megapixel Lens to suit PNM-9000VQ, F2.0, 6mm | $80.85 | Add to Cart |
Filename | Size | ||
---|---|---|---|
![]() |
SLAxMxx00Q Datasheet.pdf | 316KB | Download |
![]() |
SLAxMxx00Q Installation Guide.pdf | 794KB | Download |
Accessories > Lens
Accessories > Lens
Accessories > Lens
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today