Datalogic Powerscan PBT9501
POSMarket SKU: Z8827
This model is available in 6 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
Industrial Area Imager Barcode Scanner
Product Overview
The Powerscan 9501 series of barcode readers are the ultimate industrial handheld scanners, designed and constructed to withstand the toughest environmental conditions. Available in a corded version (PD9531) and 2 Wireless versions (PM9501 & PBT9501) there is a model suited to every industrial application.
The PowerScan PBT9501 features Bluetooth wireless technology and the PM9501 features Datalogic's tried and tested STAR Cordless System narrow band radio.
The PowerScan 9501 imagers have an ergonomic shape with well-balanced weight and an intuitive aiming system, allowing the highest first-pass reading rate while reducing unnatural wrist movement. Additionally, the PowerScan 9501 area imagers use a soft-pulsed white illumination light resulting in reduced flashes, which is much gentler on the eyes during scan-intensive operations.
The 9501 area imagers also feature Datalogic's exclusive 3 Green Lights (3GL) for superior good-read feedback. The patented "Green Spot" technology directly on the code and dual Good Read LEDs increase visibility at any angle. All models have multi-interface capabilities featuring the most popular interfaces: RS-232, Keyboard Wedge, USB and offer an optional Ethernet for standard or industrial uses.
The PowerScan 9501 imagers introduce a new technology with the "Liquid Lens" feature which increases the depth of field and allows the reading of standard, wide and high density bar codes. Datalogic's Motionix motion-sensing technology detects the natural actions of the operator to automatically switch the scanner into the desired scanning mode (hand held or presentation scanning).
Product Specifications
| Bluetooth Wireless Technology | Piconet: Max. 7 readers per radio receiver (cradle and commercial dongle) |
| Radio Frequency | 2.40 to 2.48 GHz |
| Decoding Capability | 1D / Linear, 2D, Postal Codes, Stocked Codes |
| Battery | Li-Ion 3350 mAh; Charge Time: External Power: 4.5 Hours; Host Power: 10 Hours |
| Cradle Indicator LEDs | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow) |
| Ambient Light | 0 - 100,000 lux |
| Drop Resistance | Cradle: Withstands 50 drops from 1.2 m / 3.9 ft onto a concrete surface PBT9501: Withstands 50 drops from 2 m / 6.6 ft onto a concrete surface |
| Particulate and Water Sealing | IP65 |
| Temperature | Operating: -20 to 50 °C / -4 to 122 °F Battery Charging: 0 to 40 °C / 32 to 104 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
| Interfaces | Keyboard Wedge RS-232; USB: OEM USB; USB COM; USB HID Keyboard; Optional Ethernet (Standard, Industrial) |
| Dimensions | Cradle: 24 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in PBT9501: 21.2 x 11 x 7.4 cm / 8.3 x 4.3 x 2.9 in |
| Weight | PBT9501-RB, PBT9501-HPRB, PBT9501-DPMRB: 400 g / 14.1 oz |
| Image Capture | Graphic Formats: BMP, JPEG, TIFF; Greyscale: 256, 16, 2 |
| Image Sensor | PBT9501: 864 x 544; PBT9501-HP: 1280 x 1024 |
| Light Source | Aiming: 630 - 680 nm VLD Illumination: White LEDs |
| Reading Angle | Pitch: +/- 40° Roll (Tilt): 360° Skew (Yaw): +/- 40° |
| Reading Indicators | Datalogic's 3GL (Three Green Lights) technology and loud beeper for good-read feedback: Datalogic 'Green Spot' on the Code, Dual Good Read LEDs |
| Typical Depth of Field: | |
| PBT9501 | 4 mils: 6 to 17 cm / 2.3 to 6.7 in 7.5 mils: Data Matrix 9 to 12 cm / 3.5 to 4.7 in10 mils: Data Matrix 4 to 18 cm / 1.5 to 7 in10 mils: PDF417 2 to 25 cm / 0.8 to 9.8 in 13 mils: 4 to 45 cm / 1.5 to 17.7 in 20 mils: 4 to 55 cm / 1.5 to 21.6 in 40 mils: 4 to 85 cm / 1.5 to 33.4 in |
| PBT9501 | 2.5 mils 2 to 6 cm / 0.8 to 2.3 in4 mils Data Matrix 2 to 6 cm / 0.8 to 2.3 in 10 mils Data Matrix 2 to 20 cm / 0.8 to 7.8 in 10 mils PDF417 2 to 30 cm / 0.8 to 11.8 in 13 mils 3 to 60 cm / 1.1 to 23.6 in 20 mils 3 to 70 cm / 1.1 to 27.5 in 40 mils 3 to 110 cm / 1.1 to 43.3 in |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| PBT9501-DPMRBK10EU | PowerScan PBT9501, Direct Part Marking Evo, USB Kit, Removable Battery (Kit inc. Scanner, Base Station BC9030-BT, Cable CAB-438, Power Brick 8-0935 and EU Power Cord 6003-0940) - REQUIRES CAIE | $2,365.00 | Add to Cart | |
| PBT9501-HPRBK10EU | PBT9501-HP USB Kit. High Performance/Liquid Lens Scanner, Base Station BT, USB Interface Cable, Power Brick and Power Cord. Removable Battery | $1,764.68 | Add to Cart | |
| PBT9501-RBK10EU | PBT9501-SR USB Kit. Standard Range Scanner, Bluetooth, Removable Battery, Base Station, USB interface cable & Power supply | $1,676.13 | Add to Cart | |
| PBT9501-ARRB | PowerScan PBT9501, Bluetooth, Area Imager Scanner, Auto Range, Removable Battery (Scanner Only) | $1,473.73 | Add to Cart | |
| PBT9501-HPRB | PBT9501-HP. Scanner only, Bluetooth, High Performance/Liquid Lens, Removable Battery | $1,258.68 | Add to Cart | |
| PBT9501-RB | PBT9501-SR. Scanner only. Standard Range Scanner, Bluetooth, Removable Battery | $1,170.13 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| Datalogic HLS-P080 Universal Holster | Powerscan universal holster for use with PBT9100 PBT9300 PBT9500 PD9130 PD9330 PD9500 PM9100 PM9300 PM9500 | $74.64 | View Product |
| Datalogic Ease Of Care Pm/Bt95 Base 5Day Rnw | Ease Of Care Pm/Bt95 Base 5Day Rnw | $16.45 | View Product |
| Datalogic Ease Of Care Pm/Bt95 Base 5Day 5yr | Ease Of Care Pm/Bt95 Base 5Day 5yr | $34.16 | View Product |
| Datalogic Ease Of Care Comp Pm/Bt95xx Base 2d/3y | Ease Of Care Comp Pm/Bt95xx Base 2d/3y | $26.57 | View Product |
| Datalogic Powerscan Base Charge PBT9x00 BT | Powerscan Base/Charge PBT9x00 Bluetooth Scanner | $455.40 | View Product |
| Datalogic 90ACC0287 | PSU 5V | $37.95 | View Product |
| Datalogic CAB433 RS232 9PIN Fem STR | CAB433 RS232 9PIN Fem STR | $43.01 | View Product |
| Datalogic Ease Of Care PM BT95XX SR 5-Day 3YR | Ease Of Care PM/BT95XX SR 5-Day/3YR | $56.93 | View Product |
| Datalogic EASE OF CARE COMP PM/BT91XX 2 DAY/3YR | Datalogic Ease of Care, PM/BT91XX, 2 DAYS, 3 YEARS, COMPREHENSIVE | $117.65 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
PBT9501 Quick Reference Guideen | 1MB | Download |
![]() |
PBT9501 Quick Reference Guide ENG.pdf | 1009KB | Download |
![]() |
PowerScan PBT9501 Brochure | 696KB | Download |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today
