Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z20452
This model is available in 2 different configurations. Select a configuration from the list below or contact one of our experts on 1300 737 998 for help.
Designed and built to raise the bar, the HR42 Halibut HD Corded handheld scanner provides maximized performance and a reliable rugged exterior. With its megapixel camera, the handheld scanner achieves an entirely new level of performance that allows it to scan virtually every 1D and 2D barcode printed on paper, plastic and metal, as well as a range of direct part marks (DPMs).
| 1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
| 2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Aztec, Maxicode. |
| Image Sensor | CMOS 1280×960 |
| Illumination | White LED |
| Aiming | 650nm laser diode |
| Scan Modes | Level Mode, Sense Mode, Continuous Mode, Batch Mode |
| Scan Rate | 60 frames per second |
| Depth of Field EAN 13 (13mil) | 25-155mm |
| Depth of Field Code 39 (5mil) | 50-100mm |
| Depth of Field PDF417 (6.67mil) | 40-105mm |
| Depth of Field DataMatrix (10mil) | 40-110mm |
| Depth of Field QR (15mil) | 35-155mm |
| Processor | DDR3,800Mhz |
| Minimal Print Contrast | 25% |
| Scan Angle Roll | 360° |
| Scan Angle Pitch | ±50° |
| Scan Angle Skew | ±50° |
| Field of View Horizontal | 40.5° |
| Field of View Vertical | 30.4° |
| Motion Tolerance | 2m/s |
| Dimensions (mm) | 115(L)×74(W)×161(H)mm |
| Weight | 173g |
| Material | PC, ABS |
| Buttons | Trigger |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC±5% |
| Current @ 5VDC Operating | 266mA (typical), 344mA (max.) |
| Current @ 5VDC Standby | 109mA |
| Power Consumption | 1251mW (typical) |
| Power Supply Input | DC5V, 1.5A |
| Power Supply Output | AC100~240V, 50~60Hz |
| Operating Temperature | -20? to 50? (-4°F to 122°F) |
| Storage Temperature | -40? to 70? (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±16 KV (air discharge) |
| Drop | 1.8m |
| IP Rating | IP42 |
| Configuration Tools | Nset |
| Hardware | FCC Part15 Class B, CE EMC Class B, IEC 60825-1, KC, RoHS |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| NLS369-10150 | 2D WITH 2M STRAIGHT RS232 CABLE AND ADAPTER HIGH-DENSITY BLACK HOUSING SMART VERSION | $327.25 | Add to Cart | |
| NLS369-10140 | 2D WITH 3M COILED USB CABLE HIGH-DENSITY BLACK HOUSING SMART VERSION | $308.00 | Add to Cart |
Cino F-780
Barcode Scanners > Handheld
Posiflex CD-3870
Barcode Scanners > Handheld
Datalogic HD-3130
Barcode Scanners > Handheld
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today