Opticon OPI-2201
POSMarket SKU: Z2085
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
Opticon OPI-2201 Cabled Scanner - 2D CMOS Imager. Features feature self-adaption of the lens to focus on varying distances...
Product Overview
This handheld scanner is a lightweight CMOS auto-focus imager, providing an accurate scan of both 1D and 2D codes. The optics feature self-adaption of the lens to focus on varying distances.
Features
- The OPI2201, withstanding multiple drops up to 1.5 meters onto concrete, is designed for aggressive reading of barcodes from varying distances, creating sharp contrast images from 5 cm up to 1.5 meter. Even barcodes on difficult to reach angles can easily be scanned.
- Auto-focus
- This imager consists of a real-time adapting lens, a fast shutter speed and auto-contrast control. Technology that provides good performance, increases the resistance to hand movement and creates sharp contrast images. This auto-focus function improves the motion tolerance from one work location by the ability to scan labels nearby, at far distances and difficult to reach angles.
- Comfort
- The scan head of the OPI2201 rests on a sleek and balanced pistol grip, providing comfort during use. The plug and play ability of the OPI2201 allows the user to quickly connect and operate the scanner.
Product Specifications
| VISUAL | 1 LED (red/green/orange) | |||
| AUDIBLE | Buzzer | |||
| Entry options | 1 scan key | |||
| RS232 | DB9 PT F connector with external power supply | |||
| KEYBOARD WEDGE | MiniDIN6 F/M connector with external power supply | |||
| USB | Version 1.1, HID/VCP, US B-A connector | |||
| VOLTAGE REQUIREMENT | 5V 10% (US B), 6V 10% (RS 232 and Keyboard Wedge) | |||
| CURRENT CONSUMPTION | Maximum 350mA (scanning), maximum 75mA (standby) | |||
| LIGHT SOURCE | Aiming laser diode, illumination LEDs | |||
| SCAN METHOD | CMOS area sensor, SXGA (1.3 million pixels), gray scale | |||
| SCAN RATE | Up to 30 fps, after auto-focus activation (100 ms after triggering) | |||
| TRIGGER MODE | Manual, multiple read, auto-trigger, stand detection | |||
| IMAGE FORMAT | Windows Bitmap, JPEG , TIFF | |||
| GRADULATION | 256, 16, 2 | |||
| IMAGE OUTPUT MODE | 4 resolutions (full, 1/2, 1/3, 1/4), 2 ranges (horizontal, vertical) | |||
| READING PITCH ANGLE | -45 to 0°, 0 to +45° | |||
| READING SKEW ANGLE | -60 to 0°, 0 to +60° | |||
| READING TILT ANGLE | 360° | |||
| MINIMUM RESOLUTION CODE39 AT PCS 0.9 | 5 mil (0.127 mm) | |||
| MINIMUM RESOLUTION QR CODE AND DATA MATRIX AT PCS 0.9 | 7 mil (0.169 mm) | |||
| MINIMUM PCS VALUE | 0.45/0.3 | |||
| FIELD OF VIEW | Horizontal 40 Degrees, Vertical 32 Degrees | |||
| DEPTH OF FIELD AT CODE 39 | 4 mil (0.1 mm) 0.59 - 3.94 in (15 - 100 mm) 5 mil (0.127 mm) 0.59 - 6.10 in (15 - 155 mm) 10 mil (0.254 mm) 0.59 - 14.37 in (15 - 365 mm) 39 mil (1.0 mm) 3.54 - 57.09 in (90 - 1450 mm) | |||
| DEPTH OF FIELD QR CODE | 5 mil (0.127 mm) 0.59 - 1.57 in (15 - 40 mm) 13 mil (0.339 mm) 0.59 - 11.02 in (15 - 280 mm) | |||
| BARCODE (1D) | JAN/UPC /EAN incl. add on, Codabar/ NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS ), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN -ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey | |||
| BARCODE (2D) | Aztec Code, Aztec Runes, Codablock F, Composite codes, Data Matrix (ECC 200/EC 0-140), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code | |||
| BARCODE (POSTAL CODES) | Chinese Post, Korean Postal Authority code | |||
| TEMPERATURE | Operation: -4 to 122°F (-20 to 50°C) Storage: -13 to 158°F (-25 to 70°C) | |||
| HUMIDITY | Operation: 5 - 90% (non-condensing) Storage: 5 - 90% (non-condensing) | |||
| AMBIENT LIGHT IMMUNITY | Fluorescent: 10,000 lx max Direct sun: 100,000 lx max Incandescent: 10,000 lx max | |||
| DROP TEST | 6 ft (1.8 m) drop onto concrete surface | |||
| VIBRATION TEST | 12 - 100 Hz with 2G for 1 hour | |||
| PROTECTION RATE | IP 42 | |||
| DIMENSIONS (WXHXD) | 2.83 x 6.89 x 3.74 in (72 x 175 x 95 mm) | |||
| WEIGHT BODY | Ca. 6.2 oz 175 g) (excl. cable) | |||
| CASE | ABS, Black or White | |||
| PRODUCT COMPLIANCE | CE, FCC, VCCI, RoHS, IEC 60825-1 Class 2, IEC 60825-1 Class 1 | |||
| POWER SUPPLY | 100-240V/0.5A, 50/60 Hz, 6V/2A (for RS 232 and Keyboard Wedge) |
| Model | Description | Price | Stock | |
|---|---|---|---|---|
| OPI2201BKIT-U | OPI-2201 2D Scanner, USB Interface, Includes stand | $416.69 | Add to Cart | |
| 12098 | OPI-2201 2D Scanner, USB Interface | $359.22 | Add to Cart |
| Model | Description | Prices From | |
|---|---|---|---|
| Opticon 6VDC1000 7 (FSR-06) | Plug Pack 6V Reg. | $32.84 | View Product |
| Filename | Size | ||
|---|---|---|---|
![]() |
OPI-2201 Brochure | 840KB | Download |
![]() |
OPI-2201 Specification Manual | 3MB | Download |
Product Videos
Please contact our team for more information using the 'Ask an Expert' form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Barcode Scanners > Handheld
Barcode Scanners > Handheld
Barcode Scanners > Handheld
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today