Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z5029
This product has been replaced by the Datalogic Powerscan PBT9501. If you need this particular model rather than the replacement please contact one of our sales team on 1300 737 998.
The PBT9500 is the Bluetooth cordless model from Datalogic's industrial grade Powerscan range. The ability to read 1D and 2D barcodes, and the famous industrial ruggedness of Datalogic's powerscan family is now paired up with Bluetooth 2.0 wireless technology.
GENERAL | ||
Packaged Quantity | 1 | |
Type | Barcode scanner - handheld | |
Manufacturer | Datalogic | |
POWER DEVICE | ||
Type | power adapter | |
INPUT DEVICE | ||
Connectivity Technology | wired | |
TTL Decoding | decoded | |
OK Notification | LED indicator, beeper | |
PRINTER | ||
Barcodes | Australian Post, Aztec code, China Han Xin Code, China Post, Data Matrix, EAN/JAN, GS1 DataBar, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, Japanese Post, Kix (Netherlands) Post, MacroPDF417, MaxiCode, Micro QR code, MicroPDF417, PDF417, PLANET, Portuguese Post, Postnet, QR code, Royal Mail, Swedish Post, UPC-A, UPC-E | |
BARCODE | ||
Scan Field Width | 2.36 in - 33.46 in | |
Interface | RS-232 | |
Light Source Wave Length | 630-680 nm | |
Barcodes | Australian Post, Aztec code, China Han Xin Code, China Post, Data Matrix, EAN/JAN, GS1 DataBar, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, Japanese Post, Kix (Netherlands) Post, MacroPDF417, MaxiCode, Micro QR code, MicroPDF417, PDF417, PLANET, Portuguese Post, Postnet, QR code, Royal Mail, Swedish Post, UPC-A, UPC-E | |
Print Contrast Signal (PCS) | 15% | |
Skew (Degrees) | 40 | |
Pitch (Degrees) | 40 | |
Minimum Bar Width | 4 mil | |
Min Scan Field | 2.36 in | |
Max Scan Field | 33.46 in | |
Features | Datalogic Three Green Lights (3GL), rugged | |
Decode Capability | EAN/JAN, GS1 DataBar, QR code, MaxiCode, Aztec code, UPC-A, UPC-E, MicroPDF417, Postnet, PDF417, Data Matrix, PLANET, Australian Post, China Post, Japanese Post, Kix (Netherlands) Post, MacroPDF417, Royal Mail, Micro QR code, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Swedish Post, GS1 DataBar Composites, GS1 DataBar Stacked, China Han Xin Code, Portuguese Post | |
Scan Mode | Single-pass | |
OK Notification | Beeper, LED indicator | |
Connectivity Technology | Wired | |
Scan Element Type | Visible laser diode | |
TTL Decoding | Decoded | |
BATTERY | ||
Included | 1 | |
MISCELLANEOUS | ||
Compliant Standards | Bluetooth Class 1, RoHS, REACH, IP65, CDRH Class II, IEC 62471 | |
Color | black, yellow | |
Color Category | black, yellow | |
Included Accessories | cradle | |
ENVIRONMENTAL PARAMETERS | ||
Min Operating Temperature | -4 °F | |
Max Operating Temperature | 122 °F | |
MANUFACTURER WARRANTY | ||
Type | 3 years warranty | |
SCANNER | ||
Type | barcode scanner | |
Form Factor | handheld | |
Scan Mode | single-pass | |
Scan Element Type | visible laser diode | |
HEADER | ||
Brand | Datalogic | |
Product Line | Datalogic PowerScan | |
Model | PBT9500 | |
Country Kits | United States | |
Packaged Quantity | 1 | |
Compatibility | PC | |
SOFTWARE | ||
Type | Datalogic Aladdin, OPOS/JavaPOS Drivers | |
DIMENSIONS & WEIGHT | ||
Width | 2.9 in | |
Depth | 4.3 in | |
Height | 8.3 in | |
Weight | 13.4 oz | |
INTERFACE REQUIRED | ||
Type | RS-232 | |
Total Qty | 1 | |
CABLE DETAILS | ||
Type | serial cable | |
Form Factor | external | |
Included Qty | 1 | |
Length | 6 ft | |
PHYSICAL CHARACTERISTICS | ||
Weight | 13.4 oz | |
OPERATING SYSTEM / SOFTWARE | ||
Type | Datalogic Aladdin, OPOS/JavaPOS Drivers | |
SERVICE & SUPPORT | ||
Type | 3 years warranty | |
SHOCK & VIBRATION TOLERANCE | ||
Drop Specification | 6.5 ft to concrete | |
SERVICE & SUPPORT DETAILS | ||
Type | limited warranty | |
Full Contract Period | 3 years | |
GENERAL | ||
Manufacturer | Datalogic |
Model | Description | Price | Stock | |
---|---|---|---|---|
PBT9500-RB | Powerscan PBT9500-SR (Standard Range) Bluetooth Scanner Only, with Removable battery | $CALL | ||
PBT9500-DPMRB | Powerscan PBT9500-DPM (Direct Part Marking) Bluetooth Scanner Only, with Removable battery | $CALL | ||
PBT9500-HPRBK10US | Powerscan PBT9500-HP (High Performance) Bluetooth Scanner Kit, with Removable battery, Base Station, USB Cable & Power Supply | $CALL | ||
PBT9500-DPMRBK20EU | Powerscan PBT9500-DPM (Direct Part Marking) Bluetooth Scanner Kit, with Removable battery, Base Station, USB Cable & Power Supply | $CALL | ||
PBT9500-RBK20US | Powerscan PBT9500-HP (Standard Range) Bluetooth Scanner Kit, with Removable battery, Base Station, USB Cable & Power Supply | $CALL |
Model | Description | Prices From | |
---|---|---|---|
Datalogic Ease Of Care Pm/Bt95 Base 5Day Rnw | Ease Of Care Pm/Bt95 Base 5Day Rnw | $16.45 | View Product |
Datalogic Ease Of Care Pm/Bt95 Base 5Day 5yr | Ease Of Care Pm/Bt95 Base 5Day 5yr | $31.63 | View Product |
Datalogic Ease Of Care Comp Pm/Bt95xx Base 2d/3y | Ease Of Care Comp Pm/Bt95xx Base 2d/3y | $25.30 | View Product |
Datalogic Powerscan Base Charge PBT9x00 BT | Powerscan Base/Charge PBT9x00 Bluetooth Scanner | $455.40 | View Product |
Datalogic PSU 12v/5a Switching | PSU 12v/5a Switching | $60.72 | View Product |
Datalogic 90ACC0287 | PSU 5V | $34.16 | View Product |
Datalogic CAB-434 | CAB434 RS232 PWR 9P Fem Coil | $46.81 | View Product |
Datalogic CAB433 RS232 9PIN Fem STR | CAB433 RS232 9PIN Fem STR | $43.01 | View Product |
Datalogic Ease Of Care PM BT95XX SR 5-Day 3YR | Ease Of Care PM/BT95XX SR 5-Day/3YR | $56.93 | View Product |
Datalogic EASE OF CARE COMP PM/BT91XX 2 DAY/3YR | Datalogic Ease of Care, PM/BT91XX, 2 DAYS, 3 YEARS, COMPREHENSIVE | $104.36 | View Product |
Filename | Size | ||
---|---|---|---|
Datalogic Powerscan PBT9500 Brochure | 330KB | Download |
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Barcode Scanners > Industrial
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today