Our expert team has specialised
training & experience to help
find the right solution for your
business.
POSMarket SKU: Z7554
Elo 4202L 42-inch interactive digital signage delivers a professional-grade, large format touchscreen in a slim integrated package. Designed from the bottom up for retail, hospitality, enterprise, healthcare, and other commercial markets, the 4202L offers a bright 500-nit LED panel with a high-quality interactive canvas for attracting and engaging consumers. The 4202L offers a high performance solution that is easy to deploy and maintain in public environments.
Part Number(s) | |||||||||||||||||||||||||||||||||
Infrared (clear) | E222369 | ||||||||||||||||||||||||||||||||
TouchPro PCAP (clear with anti-friction) | E222372 | ||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||
Touch Technology and Capacity | PCAP (TouchPro Projected Capacitive) - 12 Touch | ||||||||||||||||||||||||||||||||
Infrared | 20 Touch | ||||||||||||||||||||||||||||||||
Touch Interfaces | USB | ||||||||||||||||||||||||||||||||
Diagonal Size | 42'' diagonal, Active matrix TFT LCD (LED) | ||||||||||||||||||||||||||||||||
Active Area (mm) | 36.62" x 20.06" / 930.24mm x 523.26mm | ||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||
Resolution | 1920 x 1080 @ 60hz | ||||||||||||||||||||||||||||||||
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | ||||||||||||||||||||||||||||||||
Number of Colors | 16.7 million | ||||||||||||||||||||||||||||||||
Brightness (typical) | LCD Panel: 500 nits | ||||||||||||||||||||||||||||||||
IR: | 450 | ||||||||||||||||||||||||||||||||
PCAP: | 430 nits | ||||||||||||||||||||||||||||||||
Response Time-total (typical) | 8 msec | ||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||
I/O Ports | Input: AC power input, USB type B (for Touch), VGA, 2x HDMI, GPIO, DisplayPort, Audio Line in | ||||||||||||||||||||||||||||||||
Output: | Audio Headphones out, RJ45 (for optional OSD remote) | ||||||||||||||||||||||||||||||||
Input Video Signal Connector | Analog VGA on Female DE-15 connector,2x HDCP-capable HDMI on Type A connector,DisplayPort 1.1a connector | ||||||||||||||||||||||||||||||||
Input Video Frequency | |||||||||||||||||||||||||||||||||
Horizontal: | 31.5 - 73 KHz | ||||||||||||||||||||||||||||||||
Vertical: | 47 - 63 Hz | ||||||||||||||||||||||||||||||||
Audio Input Connector | 3.5 mm TRS jack | ||||||||||||||||||||||||||||||||
Audio Input Signal Range | 1Vrms max stereo signal (standard PC line out) | ||||||||||||||||||||||||||||||||
Headphone Output Connector | 3.5 mm TRS jack | ||||||||||||||||||||||||||||||||
Speakers | 4 x 5 W stereo speakers | ||||||||||||||||||||||||||||||||
Power Supply | AC internal - Replacement power cables are available with the purchase of a replacement cable kit - Elo P/N` E060080 | ||||||||||||||||||||||||||||||||
Input Connector | IEC 60320 C6 | ||||||||||||||||||||||||||||||||
Input Voltage | 100 - 240 VAC 50/60Hz | ||||||||||||||||||||||||||||||||
Maximum Operating Time | 24 hours/day | ||||||||||||||||||||||||||||||||
Power Consumption (Typical) | |||||||||||||||||||||||||||||||||
Monitor Only | |||||||||||||||||||||||||||||||||
(Typical at 120V at 60Hz): | ON: 81.0 W; SLEEP: 8.6 W; OFF: 2.0 W | ||||||||||||||||||||||||||||||||
(Typical at 230V at 50Hz): | ON: 80.0 W; SLEEP: 7.0 W;OFF: 2.1 W | ||||||||||||||||||||||||||||||||
Monitor with ECMG3 | |||||||||||||||||||||||||||||||||
(Typical at 120V at 60Hz): | ON: 88.0 W; SLEEP: 11.6 W; OFF: 11.0 W | ||||||||||||||||||||||||||||||||
(Typical at 230V at 50Hz): | ON: 88.0 W; SLEEP: 10.0 W; OFF: 11.0 W | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
IR: | 39.18'' x 23.15'' x 2.43'' / 995.1 mm x 588.1 mm x 61.6 mm | ||||||||||||||||||||||||||||||||
PCAP: | 39.18'' x 23.15'' x 1.99" / 995.1 mm x 588.1 mm x 50.5 mm | ||||||||||||||||||||||||||||||||
Shipping Box Dimensions | |||||||||||||||||||||||||||||||||
IR: | 43.7'' x 8.46' x 28.35" / 1110 mm x 215 mm x 720 mm | ||||||||||||||||||||||||||||||||
PCAP: | 45.28'' x 8.46'' x 28.35'' / 1150 mm x 215 mm x 720 mm | ||||||||||||||||||||||||||||||||
Weight (Unpackaged) | |||||||||||||||||||||||||||||||||
IRWith ECMG3: | 54.90 lbs / 24.90 Kg | ||||||||||||||||||||||||||||||||
Without ECMG3 | : 48.28 lbs / 21.90 Kg | ||||||||||||||||||||||||||||||||
PCAP | |||||||||||||||||||||||||||||||||
With ECMG3: | 52.43 lbs / 23.78 Kg | ||||||||||||||||||||||||||||||||
Without ECMG3: | 45.81 lbs / 20.78 Kg | ||||||||||||||||||||||||||||||||
Weight (Packaged)
IR Without ECMG3 | 61.66 lbs / 27.97 Kg | PCAP Without ECMG3 | 59.59 lbs / 27.03 Kg | Operating Temperature | Portrait/Landscape Mode | 0C to 40C / 32 F to 104 F | Table top Mode and with Intel OPS modules | 0 C to 35 C OR 32 F to 95 F | Storage Temperature | -20 C to 60 C / -4 F to 140 F | Humidity | Operating | 20% to 80% | Storage | 10% to 95% | Mounting Options | VESA mount per MIS | -F, 400, 400, 6MM | Sealability | Touchscreen | sealed to bezel | Touchscreen | sealed to LCD | MTBF | 50,000 hours demonstrated | Warranty | 3-year | |
Model | Description | Price | Stock | |
---|---|---|---|---|
E222369 | IDS 4202L. 42", Infrared 10-Touch, VGA/HDMI/Display Port video interfaces, USB Touch interface, Clear, Bezel | $4,736.88 | Add to Cart |
Model | Description | Prices From | |
---|---|---|---|
ELO Backpack | The Elo Backpack android compute engine transforms touchscreen monitors and signage displays into commercial-grade systems capable of running audio and video content interactive HTML webpages and Android-based apps. | $CALL | |
ELO AECM Android | The Android ECM AECM featuring the powerful Qualcomm Snapdragon APQ8064 CPU provides the performance needed to manage demanding media-rich interactive software applications while enabling omni-channel consistency when coupled with EloView. | $1,354.38 | View Product |
ELO ELO BACKPACK 4.0 | The Elo Backpack is a powerful, commercial-grade Android 10 compute engine designed to simplify the deployment of content, websites and Android-based apps. | $1,039.50 | View Product |
Ergotron Wall Track Mounting Kit | Wall Track Mounting Kit for Hollow Walls | $72.19 | View Product |
Filename | Size | ||
---|---|---|---|
![]() |
ELO 4202L Datasheet | 663KB | Download |
Digital Signage > Digital Media Displays
Digital Signage > Digital Media Displays
Digital Signage > Digital Media Displays
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
We have many international clients. Contact our sales team for delivery costs and times.
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today